Venezuela - Primera Division
Code: 43899853 Mon-09-Jun, 03:30am Real Esppor Club - Portuguesa FC
Win-Draw-Win | Home (1.54) | Draw (3.54) | Away (5.98) |
Double Chance | Home/Draw (1.06) | Home/Away (1.21) | Draw/Away (2.22) |
Halftime Win | Halftime Home (2.14) | Halftime Draw (2.05) | Halftime Away (6.68) |
HT Under/Over | HT Under 0.5 (2.58) | HT Over 0.5 (1.42) | |
HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.99) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.00) | |
Under/Over | Under 0.5 (8.30) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
Under/Over | Under 2.5 (1.66) | Over 2.5 (2.08) | |
Under/Over | Under 3.5 (1.20) | Over 3.5 (3.70) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (7.60) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (16.00) | |
Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.13) | |
Fulltime Yes/No | Yes (2.09) | No (1.70) | |
Halftime-Fulltime | Home-Home (2.23) | Home-Draw (18.00) | Home-Away (65.00) |
Halftime-Fulltime | Away-Away (10.70) | Away-Draw (18.50) | Away-Home (30.00) |
Halftime-Fulltime | Draw-Home (3.94) | Draw-Draw (4.80) | Draw-Away (12.20) |
Colombia - Primera A
Code: 45400443 Mon-09-Jun, 04:20am Once Caldas - Millonarios
Win-Draw-Win | Home (3.24) | Draw (3.02) | Away (2.37) |
Double Chance | Home/Draw (1.57) | Home/Away (1.37) | Draw/Away (1.33) |
Halftime Win | Halftime Home (4.18) | Halftime Draw (1.89) | Halftime Away (3.07) |
HT Under/Over | HT Under 0.5 (2.38) | HT Over 0.5 (1.52) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.34) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.80) | |
Under/Over | Under 0.5 (6.55) | Over 0.5 (1.05) | |
Under/Over | Under 1.5 (2.53) | Over 1.5 (1.41) | |
Under/Over | Under 2.5 (1.55) | Over 2.5 (2.39) | |
Under/Over | Under 3.5 (1.15) | Over 3.5 (4.33) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (8.80) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
Halftime Yes/No | Halftime Yes (5.30) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (1.99) | No (1.78) | |
Halftime-Fulltime | Home-Home (5.40) | Home-Draw (15.00) | Home-Away (35.00) |
Halftime-Fulltime | Away-Away (3.70) | Away-Draw (15.00) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (6.90) | Draw-Draw (3.96) | Draw-Away (5.30) |
Australia - South Australia NPL
Code: 28648282 Mon-09-Jun, 08:30am Adelaide Raiders - White City Woodville
Win-Draw-Win | Home (2.42) | Draw (3.70) | Away (2.35) |
Double Chance | Home/Draw (1.47) | Home/Away (1.19) | Draw/Away (1.44) |
Halftime Win | Halftime Home (2.92) | Halftime Draw (2.39) | Halftime Away (2.81) |
HT Under/Over | HT Under 0.5 (3.76) | HT Over 0.5 (1.19) | |
HT Under/Over | HT Under 1.5 (1.66) | HT Over 1.5 (2.09) | |
HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.40) | |
Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.40) | Over 1.5 (1.09) | |
Under/Over | Under 2.5 (2.59) | Over 2.5 (1.39) | |
Under/Over | Under 3.5 (1.66) | Over 3.5 (2.08) | |
Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.05) | |
Halftime Yes/No | Halftime Yes (3.08) | Halftime No (1.35) | |
Fulltime Yes/No | Yes (1.37) | No (2.98) | |
Halftime-Fulltime | Home-Home (3.76) | Home-Draw (13.50) | Home-Away (23.00) |
Halftime-Fulltime | Away-Away (3.64) | Away-Draw (13.50) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (6.60) | Draw-Away (6.35) |
Ethiopia - Premier League
Code: 31388680 Mon-09-Jun, 09:30am Mekelle Kenema - Ethiopia Bunna
Win-Draw-Win | Home (3.50) | Draw (2.89) | Away (2.14) |
Double Chance | Home/Draw (1.57) | Home/Away (1.32) | Draw/Away (1.23) |
Halftime Win | Halftime Home (4.65) | Halftime Draw (1.82) | Halftime Away (2.94) |
HT Under/Over | HT Under 0.5 (2.24) | HT Over 0.5 (1.58) | |
HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.84) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
Under/Over | Under 0.5 (6.05) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (2.21) | Over 1.5 (1.53) | |
Under/Over | Under 2.5 (1.38) | Over 2.5 (2.78) | |
Under/Over | Under 3.5 (1.07) | Over 3.5 (5.75) | |
Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
Halftime Yes/No | Halftime Yes (6.35) | Halftime No (1.10) | |
Fulltime Yes/No | Yes (2.25) | No (1.61) | |
Halftime-Fulltime | Home-Home (6.00) | Home-Draw (13.00) | Home-Away (26.00) |
Halftime-Fulltime | Away-Away (3.50) | Away-Draw (13.00) | Away-Home (41.00) |
Halftime-Fulltime | Draw-Home (7.50) | Draw-Draw (4.20) | Draw-Away (5.00) |
Australia - Victoria NPL
Code: 28648288 Mon-09-Jun, 10:00am Melbourne Victory II - Avondale
Win-Draw-Win | Home (13.70) | Draw (8.00) | Away (1.10) |
Double Chance | Home/Draw (5.10) | Home/Away (1.02) | Draw/Away (1.03) |
Halftime Win | Halftime Home (9.50) | Halftime Draw (3.32) | Halftime Away (1.43) |
HT Under/Over | HT Under 0.5 (5.40) | HT Over 0.5 (1.09) | |
HT Under/Over | HT Under 1.5 (2.01) | HT Over 1.5 (1.72) | |
HT Under/Over | HT Under 2.5 (1.26) | HT Over 2.5 (3.22) | |
Under/Over | Under 0.5 (34.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (8.20) | Over 1.5 (1.04) | |
Under/Over | Under 2.5 (4.05) | Over 2.5 (1.17) | |
Under/Over | Under 3.5 (2.21) | Over 3.5 (1.53) | |
Under/Over | Under 4.5 (1.54) | Over 4.5 (2.30) | |
Under/Over: | Under 5.5 (1.20) | Over 5.5 (3.72) | |
Halftime Yes/No | Halftime Yes (3.56) | Halftime No (1.27) | |
Fulltime Yes/No | Yes (1.62) | No (2.23) | |
Halftime-Fulltime | Home-Home (23.00) | Home-Draw (26.00) | Home-Away (18.50) |
Halftime-Fulltime | Away-Away (1.43) | Away-Draw (24.00) | Away-Home (60.00) |
Halftime-Fulltime | Draw-Home (27.00) | Draw-Draw (13.00) | Draw-Away (4.25) |
Australia - Victoria NPL 2
Code: 28648283 Mon-09-Jun, 12:30pm Kingston City - Sunshine Georgies
Win-Draw-Win | Home (6.29) | Draw (5.65) | Away (1.31) |
Double Chance | Home/Draw (2.95) | Home/Away (1.07) | Draw/Away (1.06) |
Halftime Win | Halftime Home (5.39) | Halftime Draw (3.02) | Halftime Away (1.70) |
HT Under/Over | HT Under 0.5 (5.30) | HT Over 0.5 (1.12) | |
HT Under/Over | HT Under 1.5 (2.00) | HT Over 1.5 (1.73) | |
HT Under/Over | HT Under 2.5 (1.34) | HT Over 2.5 (3.00) | |
Under/Over | Under 1.5 (6.80) | Over 1.5 (1.07) | |
Under/Over | Under 2.5 (3.94) | Over 2.5 (1.17) | |
Under/Over | Under 3.5 (2.18) | Over 3.5 (1.60) | |
Under/Over | Under 4.5 (1.48) | Over 4.5 (2.33) | |
Under/Over: | Under 5.5 (1.26) | Over 5.5 (3.50) | |
Halftime Yes/No | Halftime Yes (2.88) | Halftime No (1.39) | |
Fulltime Yes/No | Yes (1.36) | No (3.03) | |
Halftime-Fulltime | Home-Home (9.40) | Home-Draw (18.00) | Home-Away (12.50) |
Halftime-Fulltime | Away-Away (1.97) | Away-Draw (18.00) | Away-Home (33.00) |
Halftime-Fulltime | Draw-Home (14.50) | Draw-Draw (9.60) | Draw-Away (4.90) |
South-Korea - WK-League
Code: 28648287 Mon-09-Jun, 13:00pm Incheon Red Angels - Boeun Sangmu
Win-Draw-Win | Home (1.51) | Draw (3.78) | Away (5.81) |
Double Chance | Home/Draw (1.08) | Home/Away (1.18) | Draw/Away (2.27) |
Halftime Win | Halftime Home (2.13) | Halftime Draw (2.12) | Halftime Away (6.08) |
HT Under/Over | HT Under 0.5 (2.76) | HT Over 0.5 (1.37) | |
HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.94) | |
HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.10) | |
Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
Under/Over | Under 2.5 (1.74) | Over 2.5 (1.96) | |
Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
Under/Over | Under 4.5 (1.10) | Over 4.5 (6.00) | |
Under/Over: | Under 5.5 (1.02) | Over 5.5 (10.00) | |
Halftime-Fulltime | Home-Home (2.44) | Home-Draw (19.00) | Home-Away (55.00) |
Halftime-Fulltime | Away-Away (9.40) | Away-Draw (19.00) | Away-Home (22.00) |
Halftime-Fulltime | Draw-Home (4.30) | Draw-Draw (5.00) | Draw-Away (11.50) |
South-Korea - WK-League
Code: 28648286 Mon-09-Jun, 13:00pm Suwon FMC - Gumi Sportstoto
Win-Draw-Win | Home (3.02) | Draw (3.12) | Away (2.23) |
Double Chance | Home/Draw (1.53) | Home/Away (1.27) | Draw/Away (1.30) |
Halftime Win | Halftime Home (3.88) | Halftime Draw (1.99) | Halftime Away (2.90) |
HT Under/Over | HT Under 0.5 (2.52) | HT Over 0.5 (1.44) | |
HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.10) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (8.30) | |
Under/Over | Under 0.5 (6.47) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (2.70) | Over 1.5 (1.36) | |
Under/Over | Under 2.5 (1.61) | Over 2.5 (2.16) | |
Under/Over | Under 3.5 (1.18) | Over 3.5 (3.88) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (7.30) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
Halftime-Fulltime | Home-Home (4.90) | Home-Draw (16.50) | Home-Away (29.00) |
Halftime-Fulltime | Away-Away (3.90) | Away-Draw (16.50) | Away-Home (34.00) |
Halftime-Fulltime | Draw-Home (6.80) | Draw-Draw (4.10) | Draw-Away (5.70) |
South-Korea - WK-League
Code: 28648284 Mon-09-Jun, 13:00pm Hwacheon KSPO - Changnyeong
Win-Draw-Win | Home (1.05) | Draw (8.90) | Away (24.00) |
Double Chance | Home/Draw (1.00) | Home/Away (1.00) | Draw/Away (6.55) |
Halftime Win | Halftime Home (1.39) | Halftime Draw (3.05) | Halftime Away (17.00) |
HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
HT Under/Over | HT Under 1.5 (1.59) | HT Over 1.5 (2.22) | |
HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.70) | |
Under/Over | Under 1.5 (4.90) | Over 1.5 (1.14) | |
Under/Over | Under 2.5 (2.38) | Over 2.5 (1.46) | |
Under/Over | Under 3.5 (1.57) | Over 3.5 (2.24) | |
Under/Over | Under 4.5 (1.20) | Over 4.5 (3.72) | |
Under/Over: | Under 5.5 (1.08) | Over 5.5 (6.40) | |
Halftime-Fulltime | Home-Home (1.42) | Home-Draw (50.00) | Home-Away (95.00) |
Halftime-Fulltime | Away-Away (50.00) | Away-Draw (50.00) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (4.00) | Draw-Draw (10.50) | Draw-Away (55.00) |
Denmark - 3. Division
Code: 28883879 Mon-09-Jun, 14:00pm Holbaek B&I - Bronshoj
Win-Draw-Win | Home (2.11) | Draw (3.48) | Away (3.10) |
Double Chance | Home/Draw (1.31) | Home/Away (1.25) | Draw/Away (1.64) |
Halftime Win | Halftime Home (2.70) | Halftime Draw (2.13) | Halftime Away (3.77) |
HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.33) | |
HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.72) | |
HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.85) | |
Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
Under/Over | Under 2.5 (1.89) | Over 2.5 (1.82) | |
Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
Under/Over | Under 4.5 (1.06) | Over 4.5 (6.20) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (9.10) | |
Halftime Yes/No | Halftime Yes (4.33) | Halftime No (1.20) | |
Fulltime Yes/No | Yes (1.66) | No (2.16) | |
Halftime-Fulltime | Home-Home (3.14) | Home-Draw (14.70) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (4.90) | Away-Draw (15.00) | Away-Home (28.00) |
Halftime-Fulltime | Draw-Home (5.25) | Draw-Draw (5.25) | Draw-Away (7.20) |
Ethiopia - Premier League
Code: 31388824 Mon-09-Jun, 15:00pm Welwalo Adigrat Uni - Awassa Kenema
Win-Draw-Win | Home (4.12) | Draw (3.18) | Away (1.85) |
Double Chance | Home/Draw (1.78) | Home/Away (1.26) | Draw/Away (1.16) |
Halftime Win | Halftime Home (5.12) | Halftime Draw (1.97) | Halftime Away (2.49) |
HT Under/Over | HT Under 0.5 (2.43) | HT Over 0.5 (1.47) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.22) | |
HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
Under/Over | Under 0.5 (6.50) | Over 0.5 (1.08) | |
Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
Under/Over | Under 2.5 (1.54) | Over 2.5 (2.30) | |
Under/Over | Under 3.5 (1.15) | Over 3.5 (4.20) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (9.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
Halftime Yes/No | Halftime Yes (5.25) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (2.05) | No (1.73) | |
Halftime-Fulltime | Home-Home (7.50) | Home-Draw (13.00) | Home-Away (21.00) |
Halftime-Fulltime | Away-Away (3.00) | Away-Draw (13.00) | Away-Home (46.00) |
Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (4.50) | Draw-Away (4.50) |
Norway - 2. Division - Group 1
Code: 28648291 Mon-09-Jun, 15:30pm Eik-Tonsberg - Traeff
Win-Draw-Win | Home (1.83) | Draw (3.75) | Away (3.50) |
Double Chance | Home/Draw (1.22) | Home/Away (1.19) | Draw/Away (1.80) |
Halftime Win | Halftime Home (2.36) | Halftime Draw (2.34) | Halftime Away (4.01) |
HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.24) | |
HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.90) | |
Under/Over | Under 0.5 (15.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (4.90) | Over 1.5 (1.11) | |
Under/Over | Under 2.5 (2.33) | Over 2.5 (1.48) | |
Under/Over | Under 3.5 (1.54) | Over 3.5 (2.30) | |
Under/Over | Under 4.5 (1.17) | Over 4.5 (3.94) | |
Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.50) | |
Halftime Yes/No | Halftime Yes (3.48) | Halftime No (1.29) | |
Fulltime Yes/No | Yes (1.47) | No (2.60) | |
Halftime-Fulltime | Home-Home (2.67) | Home-Draw (14.20) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (5.65) | Away-Draw (14.70) | Away-Home (22.00) |
Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (6.35) | Draw-Away (8.50) |
World - COSAFA Cup
Code: 43304705 Mon-09-Jun, 16:00pm Madagascar - Eswatini
Win-Draw-Win | Home (2.42) | Draw (2.73) | Away (3.13) |
Double Chance | Home/Draw (1.28) | Home/Away (1.35) | Draw/Away (1.45) |
Halftime Win | Halftime Home (3.38) | Halftime Draw (1.72) | Halftime Away (4.39) |
HT Under/Over | HT Under 0.5 (2.08) | HT Over 0.5 (1.67) | |
HT Under/Over | HT Under 1.5 (1.14) | HT Over 1.5 (4.50) | |
HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (13.50) | |
Under/Over | Under 0.5 (5.50) | Over 0.5 (1.08) | |
Under/Over | Under 1.5 (2.05) | Over 1.5 (1.68) | |
Under/Over | Under 2.5 (1.28) | Over 2.5 (3.08) | |
Under/Over | Under 3.5 (1.03) | Over 3.5 (7.20) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (16.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (30.00) | |
Halftime Yes/No | Halftime Yes (7.50) | Halftime No (1.07) | |
Fulltime Yes/No | Yes (2.42) | No (1.53) | |
Halftime-Fulltime | Home-Home (4.10) | Home-Draw (19.00) | Home-Away (50.00) |
Halftime-Fulltime | Away-Away (5.40) | Away-Draw (19.00) | Away-Home (42.00) |
Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (3.20) | Draw-Away (6.90) |
World - World Cup - Qualification Europe
Code: 28648301 Mon-09-Jun, 17:00pm Kazakhstan - FYR Macedonia
Win-Draw-Win | Home (3.93) | Draw (3.25) | Away (2.20) |
Double Chance | Home/Draw (1.75) | Home/Away (1.39) | Draw/Away (1.30) |
Halftime Win | Halftime Home (4.65) | Halftime Draw (1.93) | Halftime Away (2.83) |
HT Under/Over | HT Under 0.5 (2.38) | HT Over 0.5 (1.54) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.44) | |
HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.60) | |
Under/Over | Under 0.5 (6.40) | Over 0.5 (1.06) | |
Under/Over | Under 1.5 (2.60) | Over 1.5 (1.45) | |
Under/Over | Under 2.5 (1.62) | Over 2.5 (2.51) | |
Under/Over | Under 3.5 (1.18) | Over 3.5 (4.50) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (8.60) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (22.00) | |
Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.14) | |
Fulltime Yes/No | Yes (2.03) | No (1.75) | |
Halftime-Fulltime | Home-Home (6.50) | Home-Draw (16.00) | Home-Away (32.00) |
Halftime-Fulltime | Away-Away (3.34) | Away-Draw (15.50) | Away-Home (43.00) |
Halftime-Fulltime | Draw-Home (7.90) | Draw-Draw (4.20) | Draw-Away (4.90) |
Norway - 3. Division - Girone 1
Code: 28648302 Mon-09-Jun, 17:00pm Funnefoss / Vormsund - Harstad
Win-Draw-Win | Home (2.77) | Draw (4.50) | Away (1.94) |
Double Chance | Home/Draw (1.71) | Home/Away (1.13) | Draw/Away (1.35) |
Halftime Win | Halftime Home (3.06) | Halftime Draw (2.88) | Halftime Away (2.32) |
HT Under/Over | HT Under 0.5 (5.10) | HT Over 0.5 (1.13) | |
HT Under/Over | HT Under 1.5 (2.11) | HT Over 1.5 (1.65) | |
HT Under/Over | HT Under 2.5 (1.31) | HT Over 2.5 (3.20) | |
Under/Over | Under 0.5 (46.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (9.50) | Over 1.5 (1.04) | |
Under/Over | Under 2.5 (3.80) | Over 2.5 (1.23) | |
Under/Over | Under 3.5 (2.33) | Over 3.5 (1.48) | |
Under/Over | Under 4.5 (1.61) | Over 4.5 (2.16) | |
Under/Over: | Under 5.5 (1.24) | Over 5.5 (3.34) | |
Halftime Yes/No | Halftime Yes (2.38) | Halftime No (1.55) | |
Fulltime Yes/No | Yes (1.19) | No (4.46) | |
Halftime-Fulltime | Home-Home (4.50) | Home-Draw (14.50) | Home-Away (14.00) |
Halftime-Fulltime | Away-Away (3.00) | Away-Draw (14.50) | Away-Home (18.00) |
Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (8.10) | Draw-Away (6.20) |
Norway - 2. Division - Group 1
Code: 28648309 Mon-09-Jun, 17:00pm Notodden - Brann II
Win-Draw-Win | Home (1.68) | Draw (4.10) | Away (3.87) |
Double Chance | Home/Draw (1.18) | Home/Away (1.16) | Draw/Away (1.98) |
Halftime Win | Halftime Home (2.16) | Halftime Draw (2.48) | Halftime Away (4.18) |
HT Under/Over | HT Under 0.5 (4.30) | HT Over 0.5 (1.18) | |
HT Under/Over | HT Under 1.5 (1.71) | HT Over 1.5 (2.02) | |
HT Under/Over | HT Under 2.5 (1.21) | HT Over 2.5 (4.00) | |
Under/Over | Under 0.5 (18.00) | Over 0.5 (1.00) | |
Under/Over | Under 1.5 (6.40) | Over 1.5 (1.05) | |
Under/Over | Under 2.5 (2.81) | Over 2.5 (1.33) | |
Under/Over | Under 3.5 (1.74) | Over 3.5 (1.96) | |
Under/Over | Under 4.5 (1.27) | Over 4.5 (3.14) | |
Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.95) | |
Halftime Yes/No | Halftime Yes (3.18) | Halftime No (1.33) | |
Fulltime Yes/No | Yes (1.38) | No (2.94) | |
Halftime-Fulltime | Home-Home (2.38) | Home-Draw (14.70) | Home-Away (33.00) |
Halftime-Fulltime | Away-Away (6.25) | Away-Draw (15.00) | Away-Home (19.50) |
Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (7.30) | Draw-Away (9.60) |
Iceland - 1. Deild
Code: 28648333 Mon-09-Jun, 17:00pm Grindavik - HK Kopavogur
Win-Draw-Win | Home (2.76) | Draw (3.68) | Away (2.15) |
Double Chance | Home/Draw (1.57) | Home/Away (1.20) | Draw/Away (1.36) |
Halftime Win | Halftime Home (3.30) | Halftime Draw (2.38) | Halftime Away (2.63) |
HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.20) | |
HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.13) | |
HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.50) | |
Under/Over | Under 0.5 (14.90) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (5.25) | Over 1.5 (1.09) | |
Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
Under/Over | Under 3.5 (1.63) | Over 3.5 (2.13) | |
Under/Over | Under 4.5 (1.23) | Over 4.5 (3.42) | |
Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.25) | |
Halftime Yes/No | Halftime Yes (3.14) | Halftime No (1.34) | |
Fulltime Yes/No | Yes (1.39) | No (2.89) | |
Halftime-Fulltime | Home-Home (4.33) | Home-Draw (13.50) | Home-Away (22.00) |
Halftime-Fulltime | Away-Away (3.24) | Away-Draw (13.50) | Away-Home (25.00) |
Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (6.50) | Draw-Away (5.80) |
Ethiopia - Premier League
Code: 31388974 Mon-09-Jun, 18:00pm Ethiopia Nigd Bank - Hadiya Hosaena
Win-Draw-Win | Home (2.07) | Draw (3.12) | Away (3.38) |
Double Chance | Home/Draw (1.24) | Home/Away (1.27) | Draw/Away (1.61) |
Halftime Win | Halftime Home (2.75) | Halftime Draw (1.96) | Halftime Away (4.32) |
HT Under/Over | HT Under 0.5 (2.49) | HT Over 0.5 (1.45) | |
HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.22) | |
HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.50) | |
Under/Over | Under 0.5 (6.51) | Over 0.5 (1.07) | |
Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
Under/Over | Under 2.5 (1.56) | Over 2.5 (2.26) | |
Under/Over | Under 3.5 (1.16) | Over 3.5 (4.20) | |
Under/Over | Under 4.5 (1.03) | Over 4.5 (9.00) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.15) | |
Fulltime Yes/No | Yes (1.95) | No (1.81) | |
Halftime-Fulltime | Home-Home (3.40) | Home-Draw (13.00) | Home-Away (36.00) |
Halftime-Fulltime | Away-Away (6.00) | Away-Draw (13.00) | Away-Home (23.00) |
Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (4.50) | Draw-Away (7.50) |
Norway - 3. Division - Girone 6
Code: 28648318 Mon-09-Jun, 18:00pm Sarpsborg 08 II - Stabaek II
Win-Draw-Win | Home (1.58) | Draw (4.30) | Away (4.34) |
Double Chance | Home/Draw (1.14) | Home/Away (1.14) | Draw/Away (2.14) |
Halftime Win | Halftime Home (2.06) | Halftime Draw (2.53) | Halftime Away (4.44) |
HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.19) | |
HT Under/Over | HT Under 1.5 (1.72) | HT Over 1.5 (2.01) | |
HT Under/Over | HT Under 2.5 (1.21) | HT Over 2.5 (4.00) | |
Under/Over | Under 0.5 (23.00) | Over 0.5 (1.01) | |
Under/Over | Under 1.5 (6.00) | Over 1.5 (1.11) | |
Under/Over | Under 2.5 (2.83) | Over 2.5 (1.33) | |
Under/Over | Under 3.5 (1.76) | Over 3.5 (1.94) | |
Under/Over | Under 4.5 (1.27) | Over 4.5 (3.14) | |
Under/Over: | Under 5.5 (1.12) | Over 5.5 (5.50) | |
Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.33) | |
Fulltime Yes/No | Yes (1.40) | No (2.85) | |
Halftime-Fulltime | Home-Home (2.45) | Home-Draw (16.00) | Home-Away (28.00) |
Halftime-Fulltime | Away-Away (6.80) | Away-Draw (16.00) | Away-Home (14.50) |
Halftime-Fulltime | Draw-Home (5.10) | Draw-Draw (7.20) | Draw-Away (10.50) |
World - COSAFA Cup
Code: 43304706 Mon-09-Jun, 19:00pm Comoros - Botswana
Win-Draw-Win | Home (3.15) | Draw (2.71) | Away (2.42) |
Double Chance | Home/Draw (1.45) | Home/Away (1.36) | Draw/Away (1.28) |
Halftime Win | Halftime Home (4.44) | Halftime Draw (1.72) | Halftime Away (3.36) |
HT Under/Over | HT Under 0.5 (2.05) | HT Over 0.5 (1.69) | |
HT Under/Over | HT Under 1.5 (1.14) | HT Over 1.5 (4.45) | |
HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (13.50) | |
Under/Over | Under 0.5 (5.20) | Over 0.5 (1.10) | |
Under/Over | Under 1.5 (2.02) | Over 1.5 (1.70) | |
Under/Over | Under 2.5 (1.27) | Over 2.5 (3.14) | |
Under/Over | Under 3.5 (1.04) | Over 3.5 (7.10) | |
Under/Over | Under 4.5 (1.02) | Over 4.5 (16.50) | |
Under/Over: | Under 5.5 (1.01) | Over 5.5 (65.00) | |
Halftime Yes/No | Halftime Yes (7.20) | Halftime No (1.08) | |
Fulltime Yes/No | Yes (2.45) | No (1.52) | |
Halftime-Fulltime | Home-Home (5.50) | Home-Draw (19.00) | Home-Away (43.00) |
Halftime-Fulltime | Away-Away (4.20) | Away-Draw (19.00) | Away-Home (50.00) |
Halftime-Fulltime | Draw-Home (6.90) | Draw-Draw (3.20) | Draw-Away (5.50) |
World - Friendlies
Code: 28648315 Mon-09-Jun, 19:00pm Liechtenstein - Scotland
Win-Draw-Win | Home (49.00) | Draw (18.00) | Away (1.06) |
Double Chance | Home/Draw (12.50) | Home/Away (1.03) | Draw/Away (1.00) |
