Australia - Victoria NPL 2
Code: 10674 Mon-23-Mar, 12:30pm Melbourne Victory II - Western United II
| Win-Draw-Win | Home (1.62) | Draw (4.33) | Away (3.96) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.14) | Draw/Away (2.06) |
| Halftime Win | Halftime Home (2.05) | Halftime Draw (2.66) | Halftime Away (4.06) |
| HT Under/Over | HT Under 0.5 (5.10) | HT Over 0.5 (1.13) | |
| HT Under/Over | HT Under 1.5 (1.93) | HT Over 1.5 (1.76) | |
| HT Under/Over | HT Under 2.5 (1.31) | HT Over 2.5 (3.10) | |
| Under/Over | Under 1.5 (8.50) | Over 1.5 (1.01) | |
| Under/Over | Under 2.5 (3.58) | Over 2.5 (1.21) | |
| Under/Over | Under 3.5 (2.12) | Over 3.5 (1.63) | |
| Under/Over | Under 4.5 (1.46) | Over 4.5 (2.38) | |
| Under/Over: | Under 5.5 (1.17) | Over 5.5 (3.94) | |
| Halftime Yes/No | Halftime Yes (2.67) | Halftime No (1.40) | |
| Fulltime Yes/No | Yes (1.27) | No (3.30) | |
| Halftime-Fulltime | Home-Home (2.26) | Home-Draw (14.50) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (6.45) | Away-Draw (14.70) | Away-Home (17.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (8.30) | Draw-Away (10.50) |
Australia - South Australia State League 1
Code: 10675 Mon-23-Mar, 12:45pm Adelaide Blue Eagles - Modbury Jets
| Win-Draw-Win | Home (3.04) | Draw (4.30) | Away (1.85) |
| Double Chance | Home/Draw (1.77) | Home/Away (1.14) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (3.34) | Halftime Draw (2.68) | Halftime Away (2.28) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.25) | |
| HT Under/Over | HT Under 1.5 (1.63) | HT Over 1.5 (2.11) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.30) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.70) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.57) | Over 3.5 (2.23) | |
| Under/Over | Under 4.5 (1.21) | Over 4.5 (3.58) | |
| Under/Over: | Under 5.5 (1.08) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.45) | No (2.50) | |
| Halftime-Fulltime | Home-Home (5.20) | Home-Draw (15.50) | Home-Away (18.00) |
| Halftime-Fulltime | Away-Away (3.10) | Away-Draw (15.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (8.10) | Draw-Draw (6.00) | Draw-Away (5.50) |
Tunisia - Cup
Code: 8519 Mon-23-Mar, 15:30pm AS Agareb - Stade Gabesien
| Win-Draw-Win | Home (3.20) | Draw (2.84) | Away (2.29) |
| Double Chance | Home/Draw (1.49) | Home/Away (1.32) | Draw/Away (1.27) |
| Halftime Win | Halftime Home (4.30) | Halftime Draw (1.83) | Halftime Away (3.02) |
| HT Under/Over | HT Under 0.5 (2.28) | HT Over 0.5 (1.54) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.30) | |
| Under/Over | Under 0.5 (7.50) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.49) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.52) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.96) | No (1.73) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (17.00) | Home-Away (37.00) |
| Halftime-Fulltime | Away-Away (4.80) | Away-Draw (17.00) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (3.90) | Draw-Away (6.50) |
Tunisia - Cup
Code: 8520 Mon-23-Mar, 15:30pm BS Bouhajla - Ksour Essef
| Win-Draw-Win | Home (2.57) | Draw (2.59) | Away (3.06) |
| Double Chance | Home/Draw (1.29) | Home/Away (1.38) | Draw/Away (1.39) |
| Halftime Win | Halftime Home (3.50) | Halftime Draw (1.70) | Halftime Away (4.25) |
| HT Under/Over | HT Under 0.5 (2.08) | HT Over 0.5 (1.65) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.80) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (10.00) | |
| Under/Over | Under 0.5 (5.45) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.28) | Over 1.5 (1.50) | |
| Under/Over | Under 2.5 (1.41) | Over 2.5 (2.65) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.20) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (6.05) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.11) | No (1.62) | |
| Halftime-Fulltime | Home-Home (3.80) | Home-Draw (17.00) | Home-Away (39.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (17.00) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (5.90) | Draw-Draw (3.90) | Draw-Away (7.10) |
England - Professional Development League
Code: 10681 Mon-23-Mar, 16:00pm Coventry City U21 - Charlton Athletic U21
| Win-Draw-Win | Home (2.90) | Draw (4.10) | Away (1.95) |
| Double Chance | Home/Draw (1.69) | Home/Away (1.15) | Draw/Away (1.32) |
| Halftime Win | Halftime Home (3.22) | Halftime Draw (2.64) | Halftime Away (2.37) |
| HT Under/Over | HT Under 0.5 (4.40) | HT Over 0.5 (1.14) | |
| HT Under/Over | HT Under 1.5 (1.80) | HT Over 1.5 (1.88) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.68) | |
| Under/Over | Under 0.5 (18.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (6.35) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (3.04) | Over 2.5 (1.29) | |
| Under/Over | Under 3.5 (1.85) | Over 3.5 (1.83) | |
| Under/Over | Under 4.5 (1.34) | Over 4.5 (2.78) | |
| Under/Over: | Under 5.5 (1.12) | Over 5.5 (4.75) | |
| Halftime Yes/No | Halftime Yes (2.75) | Halftime No (1.38) | |
| Fulltime Yes/No | Yes (1.31) | No (3.05) | |
| Halftime-Fulltime | Home-Home (4.50) | Home-Draw (13.70) | Home-Away (18.00) |
| Halftime-Fulltime | Away-Away (2.84) | Away-Draw (13.50) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (8.00) | Draw-Draw (8.10) | Draw-Away (5.85) |
Montenegro - Second League
Code: 10102 Mon-23-Mar, 16:00pm Internacional Podgorica - Mladost Ljeskopolje
| Win-Draw-Win | Home (2.30) | Draw (3.20) | Away (2.94) |
| Double Chance | Home/Draw (1.36) | Home/Away (1.30) | Draw/Away (1.56) |
| Halftime Win | Halftime Home (2.90) | Halftime Draw (2.10) | Halftime Away (3.52) |
| HT Under/Over | HT Under 0.5 (3.00) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.75) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (10.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.76) | Over 2.5 (1.95) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.30) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (7.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Fulltime Yes/No | Yes (1.74) | No (2.04) | |
| Halftime-Fulltime | Home-Home (3.75) | Home-Draw (12.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (12.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (5.00) | Draw-Away (6.50) |
England - Professional Development League
Code: 10680 Mon-23-Mar, 16:00pm Crewe Alexandra U21 - Colchester United U21
| Win-Draw-Win | Home (2.29) | Draw (3.80) | Away (2.42) |
| Double Chance | Home/Draw (1.44) | Home/Away (1.18) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (2.70) | Halftime Draw (2.47) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.16) | |
| HT Under/Over | HT Under 1.5 (1.79) | HT Over 1.5 (1.89) | |
| HT Under/Over | HT Under 2.5 (1.19) | HT Over 2.5 (3.78) | |
| Under/Over | Under 0.5 (19.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.60) | Over 1.5 (1.05) | |
| Under/Over | Under 2.5 (3.05) | Over 2.5 (1.28) | |
| Under/Over | Under 3.5 (1.88) | Over 3.5 (1.81) | |
| Under/Over | Under 4.5 (1.35) | Over 4.5 (2.74) | |
| Under/Over: | Under 5.5 (1.12) | Over 5.5 (4.75) | |
| Halftime Yes/No | Halftime Yes (2.75) | Halftime No (1.38) | |
| Fulltime Yes/No | Yes (1.28) | No (3.21) | |
| Halftime-Fulltime | Home-Home (3.54) | Home-Draw (13.20) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (3.78) | Away-Draw (13.20) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (7.10) | Draw-Away (6.70) |
Macedonia - First League
Code: 2997835 Mon-23-Mar, 16:30pm Shkupi 1927 - Bashkimi Kumanovo
| Win-Draw-Win | Home (37.00) | Draw (7.30) | Away (1.07) |
| Double Chance | Home/Draw (6.80) | Home/Away (1.06) | Draw/Away (1.01) |
| Halftime Win | Halftime Home (22.00) | Halftime Draw (3.00) | Halftime Away (1.40) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.69) | HT Over 1.5 (2.04) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.20) | |
| Under/Over | Under 0.5 (15.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (5.50) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.65) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.69) | Over 3.5 (2.05) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.40) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (5.85) | |
| Halftime Yes/No | Halftime Yes (6.53) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.80) | No (1.39) | |
| Halftime-Fulltime | Home-Home (65.00) | Home-Draw (60.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (1.40) | Away-Draw (60.00) | Away-Home (95.00) |
| Halftime-Fulltime | Draw-Home (60.00) | Draw-Draw (11.50) | Draw-Away (3.80) |
India - Indian Super League
Code: 8234 Mon-23-Mar, 17:00pm East Bengal II - Mohammedan
| Win-Draw-Win | Home (1.16) | Draw (6.30) | Away (12.50) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.05) | Draw/Away (4.15) |
| Halftime Win | Halftime Home (1.55) | Halftime Draw (2.82) | Halftime Away (9.30) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.68) | HT Over 1.5 (2.05) | |
| HT Under/Over | HT Under 2.5 (1.16) | HT Over 2.5 (4.15) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.35) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.62) | Over 2.5 (1.38) | |
| Under/Over | Under 3.5 (1.72) | Over 3.5 (2.00) | |
| Under/Over | Under 4.5 (1.28) | Over 4.5 (3.08) | |
| Under/Over: | Under 5.5 (1.09) | Over 5.5 (5.40) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.94) | No (1.75) | |
| Halftime-Fulltime | Home-Home (1.54) | Home-Draw (23.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (23.00) | Away-Draw (24.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (3.92) | Draw-Draw (9.70) | Draw-Away (24.00) |
England - Professional Development League
Code: 10682 Mon-23-Mar, 17:00pm Sheffield United U21 - AFC Bournemouth U21
| Win-Draw-Win | Home (1.57) | Draw (4.95) | Away (3.82) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.10) | Draw/Away (2.15) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.97) | Halftime Away (3.84) |
| HT Under/Over | HT Under 0.5 (5.30) | HT Over 0.5 (1.09) | |
| HT Under/Over | HT Under 1.5 (1.89) | HT Over 1.5 (1.79) | |
| HT Under/Over | HT Under 2.5 (1.23) | HT Over 2.5 (3.42) | |
| Under/Over | Under 0.5 (19.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (7.50) | Over 1.5 (1.03) | |
| Under/Over | Under 2.5 (3.42) | Over 2.5 (1.23) | |
| Under/Over | Under 3.5 (1.97) | Over 3.5 (1.73) | |
| Under/Over | Under 4.5 (1.40) | Over 4.5 (2.56) | |
| Under/Over: | Under 5.5 (1.14) | Over 5.5 (4.45) | |
| Halftime Yes/No | Halftime Yes (2.75) | Halftime No (1.38) | |
| Fulltime Yes/No | Yes (1.32) | No (3.00) | |
| Halftime-Fulltime | Home-Home (2.13) | Home-Draw (15.00) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (5.95) | Away-Draw (15.50) | Away-Home (15.50) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (10.50) | Draw-Away (11.00) |
Russia - First League
Code: 10726 Mon-23-Mar, 17:30pm Chelyabinsk - Torpedo Moskva
| Win-Draw-Win | Home (2.84) | Draw (3.17) | Away (2.63) |
| Double Chance | Home/Draw (1.49) | Home/Away (1.36) | Draw/Away (1.43) |
| Halftime Win | Halftime Home (3.54) | Halftime Draw (1.93) | Halftime Away (3.22) |
| HT Under/Over | HT Under 0.5 (2.39) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.35) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.30) | |
| Under/Over | Under 0.5 (6.70) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.42) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.30) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.30) | |
| Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.97) | No (1.75) | |
| Halftime-Fulltime | Home-Home (4.55) | Home-Draw (14.70) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (4.15) | Away-Draw (14.70) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (6.15) | Draw-Draw (4.30) | Draw-Away (5.75) |
Portugal - Liga Revelaçao U23
Code: 10676 Mon-23-Mar, 18:00pm Portimonense U23 - Estoril U23
| Win-Draw-Win | Home (2.81) | Draw (3.26) | Away (2.28) |
| Double Chance | Home/Draw (1.50) | Home/Away (1.25) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.53) | Halftime Draw (2.10) | Halftime Away (2.85) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.60) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.15) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.42) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (1.88) | Over 2.5 (1.81) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.40) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (3.98) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.64) | No (2.08) | |
| Halftime-Fulltime | Home-Home (4.55) | Home-Draw (14.00) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (3.62) | Away-Draw (13.70) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (6.55) | Draw-Draw (5.10) | Draw-Away (5.60) |
Nigeria - NPFL
Code: 10727 Mon-23-Mar, 18:00pm Abia Warriors - Niger Tornadoes
| Win-Draw-Win | Home (1.77) | Draw (3.06) | Away (4.76) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.28) | Draw/Away (1.85) |
| Halftime Win | Halftime Home (2.54) | Halftime Draw (1.81) | Halftime Away (6.11) |
| HT Under/Over | HT Under 0.5 (2.16) | HT Over 0.5 (1.60) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.78) | |
| Under/Over | Under 0.5 (5.95) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.34) | Over 1.5 (1.52) | |
| Under/Over | Under 2.5 (1.39) | Over 2.5 (2.59) | |
| Under/Over | Under 3.5 (1.09) | Over 3.5 (5.25) | |
| Halftime Yes/No | Halftime Yes (6.90) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.41) | No (1.48) | |
Nigeria - NPFL
Code: 10733 Mon-23-Mar, 18:00pm Nasarawa United - Rivers United
| Win-Draw-Win | Home (1.67) | Draw (3.05) | Away (5.73) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.28) | Draw/Away (1.98) |
| Halftime Win | Halftime Home (2.37) | Halftime Draw (1.83) | Halftime Away (7.06) |
| HT Under/Over | HT Under 0.5 (2.18) | HT Over 0.5 (1.59) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.58) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (5.80) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.36) | Over 1.5 (1.51) | |
| Under/Over | Under 2.5 (1.42) | Over 2.5 (2.49) | |
| Under/Over | Under 3.5 (1.11) | Over 3.5 (4.90) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (6.50) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.39) | No (1.49) | |
| Halftime-Fulltime | Home-Home (2.70) | Home-Draw (14.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (9.00) | Away-Draw (14.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (4.50) | Draw-Away (10.00) |
Gambia - GFA League
Code: 2960895 Mon-23-Mar, 19:00pm Fortune - Hart Acedemy
| Win-Draw-Win | Home (2.21) | Draw (2.84) | Away (3.38) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.32) | Draw/Away (1.53) |
| Halftime Win | Halftime Home (3.01) | Halftime Draw (1.80) | Halftime Away (4.51) |
| HT Under/Over | HT Under 0.5 (2.20) | HT Over 0.5 (1.58) | |
| HT Under/Over | HT Under 1.5 (1.20) | HT Over 1.5 (3.70) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (5.90) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.31) | Over 1.5 (1.53) | |
| Under/Over | Under 2.5 (1.39) | Over 2.5 (2.59) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.15) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.90) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.15) | No (1.60) | |
| Halftime-Fulltime | Home-Home (3.60) | Home-Draw (13.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (6.00) | Away-Draw (13.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (4.20) | Draw-Away (7.00) |
Gambia - GFA League
Code: 2960898 Mon-23-Mar, 19:00pm TMT - Samger
| Win-Draw-Win | Home (2.43) | Draw (2.78) | Away (3.03) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.33) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (3.27) | Halftime Draw (1.78) | Halftime Away (4.13) |
| HT Under/Over | HT Under 0.5 (2.16) | HT Over 0.5 (1.60) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (3.82) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (9.50) | |
| Under/Over | Under 0.5 (5.70) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.25) | Over 1.5 (1.56) | |
| Under/Over | Under 2.5 (1.37) | Over 2.5 (2.66) | |
| Under/Over | Under 3.5 (1.09) | Over 3.5 (5.40) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (6.00) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.18) | No (1.58) | |
| Halftime-Fulltime | Home-Home (4.00) | Home-Draw (13.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (5.00) | Away-Draw (13.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (5.50) | Draw-Draw (4.33) | Draw-Away (6.50) |
Ivory-Coast - Ligue 1
Code: 5506347 Mon-23-Mar, 19:00pm Zoman - San-Pedro
| Win-Draw-Win | Home (3.40) | Draw (2.94) | Away (2.14) |
| Double Chance | Home/Draw (1.57) | Home/Away (1.30) | Draw/Away (1.24) |
| Halftime Win | Halftime Home (4.46) | Halftime Draw (1.86) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.51) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.42) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (6.30) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.46) | Over 1.5 (1.43) | |
| Under/Over | Under 2.5 (1.49) | Over 2.5 (2.41) | |
| Under/Over | Under 3.5 (1.13) | Over 3.5 (4.55) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (8.45) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.03) | No (1.67) | |
| Halftime-Fulltime | Home-Home (5.90) | Home-Draw (17.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (3.40) | Away-Draw (17.00) | Away-Home (45.00) |
| Halftime-Fulltime | Draw-Home (8.10) | Draw-Draw (3.90) | Draw-Away (5.30) |
Bulgaria - Second League
Code: 10738 Mon-23-Mar, 19:00pm Yantra 2019 - Fratria
| Win-Draw-Win | Home (2.84) | Draw (3.02) | Away (2.40) |
| Double Chance | Home/Draw (1.45) | Home/Away (1.28) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.73) | Halftime Draw (1.94) | Halftime Away (3.06) |
| HT Under/Over | HT Under 0.5 (2.44) | HT Over 0.5 (1.45) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.90) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.70) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.59) | Over 2.5 (2.19) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.90) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.60) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.86) | No (1.81) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (14.50) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (3.88) | Away-Draw (14.50) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (6.35) | Draw-Draw (4.33) | Draw-Away (5.50) |
Russia - First League
Code: 10737 Mon-23-Mar, 19:00pm Rodina Moskva - Chayka
| Win-Draw-Win | Home (1.32) | Draw (5.32) | Away (9.90) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.16) | Draw/Away (3.38) |
| Halftime Win | Halftime Home (1.74) | Halftime Draw (2.45) | Halftime Away (7.80) |
| HT Under/Over | HT Under 0.5 (3.16) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (9.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.98) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.16) | Over 2.5 (1.71) | |
| Under/Over | Under 3.5 (1.39) | Over 3.5 (2.59) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.80) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (2.03) | No (1.70) | |
| Halftime-Fulltime | Home-Home (1.75) | Home-Draw (22.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (17.00) | Away-Draw (23.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (3.82) | Draw-Draw (7.30) | Draw-Away (19.00) |
Iraq - Iraqi League
Code: 5505848 Mon-23-Mar, 19:30pm Erbil - Diyala
| Win-Draw-Win | Home (2.06) | Draw (2.88) | Away (3.73) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.31) | Draw/Away (1.61) |
| Halftime Win | Halftime Home (2.83) | Halftime Draw (1.82) | Halftime Away (4.84) |
| HT Under/Over | HT Under 0.5 (2.26) | HT Over 0.5 (1.55) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.34) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.40) | |
| Under/Over | Under 0.5 (6.40) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.49) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.50) | Over 2.5 (2.38) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.45) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (9.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.03) | No (1.67) | |
| Halftime-Fulltime | Home-Home (3.30) | Home-Draw (18.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (6.60) | Away-Draw (18.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (4.90) | Draw-Draw (3.80) | Draw-Away (8.20) |
Germany - Frauen Bundesliga
