Brazil - Copa Do Brasil
Code: 9427249 Fri-15-May, 00:00am Chapecoense-sc - Botafogo
| Win-Draw-Win | Home (3.34) | Draw (3.24) | Away (2.15) |
| Double Chance | Home/Draw (1.65) | Home/Away (1.30) | Draw/Away (1.29) |
| Halftime Win | Halftime Home (4.20) | Halftime Draw (1.98) | Halftime Away (2.80) |
| HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.29) | HT Over 1.5 (3.22) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (7.60) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.70) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.24) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.00) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.10) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.92) | No (1.79) | |
| Halftime-Fulltime | Home-Home (5.55) | Home-Draw (15.50) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (3.34) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (7.30) | Draw-Draw (4.50) | Draw-Away (5.05) |
Brazil - Copa Do Brasil
Code: 9427248 Fri-15-May, 01:00am Confiança - Gremio
| Win-Draw-Win | Home (5.49) | Draw (3.65) | Away (1.62) |
| Double Chance | Home/Draw (2.21) | Home/Away (1.25) | Draw/Away (1.11) |
| Halftime Win | Halftime Home (6.25) | Halftime Draw (2.07) | Halftime Away (2.19) |
| HT Under/Over | HT Under 0.5 (2.54) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.10) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.74) | Over 1.5 (1.35) | |
| Under/Over | Under 2.5 (1.65) | Over 2.5 (2.17) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.80) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.30) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (14.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.11) | No (1.65) | |
| Halftime-Fulltime | Home-Home (9.80) | Home-Draw (17.50) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (2.38) | Away-Draw (17.00) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (11.50) | Draw-Draw (5.00) | Draw-Away (4.10) |
Brazil - Copa Do Brasil
Code: 9427251 Fri-15-May, 01:00am Atletico Goianiense - Atletico Paranaense
| Win-Draw-Win | Home (3.20) | Draw (3.15) | Away (2.26) |
| Double Chance | Home/Draw (1.59) | Home/Away (1.32) | Draw/Away (1.31) |
| Halftime Win | Halftime Home (4.10) | Halftime Draw (1.95) | Halftime Away (2.91) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.80) | |
| Under/Over | Under 0.5 (6.80) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.33) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (18.00) | |
| Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.97) | No (1.75) | |
| Halftime-Fulltime | Home-Home (5.35) | Home-Draw (15.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (3.56) | Away-Draw (15.00) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (6.95) | Draw-Draw (4.33) | Draw-Away (5.20) |
Bolivia - Primera Division
Code: 12800550 Fri-15-May, 01:00am Real Potosí - ABB
| Win-Draw-Win | Home (1.67) | Draw (4.20) | Away (4.18) |
| Double Chance | Home/Draw (1.19) | Home/Away (1.19) | Draw/Away (2.10) |
| Halftime Win | Halftime Home (2.16) | Halftime Draw (2.48) | Halftime Away (4.49) |
| HT Under/Over | HT Under 0.5 (3.45) | HT Over 0.5 (1.25) | |
| HT Under/Over | HT Under 1.5 (1.58) | HT Over 1.5 (2.20) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.60) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.50) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.40) | Over 2.5 (1.50) | |
| Under/Over | Under 3.5 (1.62) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.25) | Over 4.5 (3.65) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (6.50) | |
| Halftime Yes/No | Halftime Yes (3.40) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.50) | No (2.44) | |
| Halftime-Fulltime | Home-Home (2.48) | Home-Draw (16.50) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (7.00) | Away-Draw (16.50) | Away-Home (16.00) |
| Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (6.70) | Draw-Away (10.50) |
Colombia - Primera B
Code: 33823708 Fri-15-May, 01:00am Tigres FC - Envigado
| Win-Draw-Win | Home (2.96) | Draw (2.90) | Away (2.40) |
| Double Chance | Home/Draw (1.46) | Home/Away (1.31) | Draw/Away (1.31) |
| Halftime Win | Halftime Home (3.96) | Halftime Draw (1.86) | Halftime Away (3.18) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.51) | |
| HT Under/Over | HT Under 1.5 (1.24) | HT Over 1.5 (3.46) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.30) | |
| Under/Over | Under 0.5 (6.95) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.57) | Over 1.5 (1.44) | |
| Under/Over | Under 2.5 (1.47) | Over 2.5 (2.35) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.65) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (10.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.00) | No (1.71) | |
| Halftime-Fulltime | Home-Home (4.90) | Home-Draw (15.50) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (3.86) | Away-Draw (15.50) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (6.35) | Draw-Draw (3.94) | Draw-Away (5.35) |
Brazil - Copa Do Brasil
Code: 9427247 Fri-15-May, 01:30am Corinthians - Barra
| Win-Draw-Win | Home (1.21) | Draw (5.75) | Away (14.00) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.11) | Draw/Away (4.15) |
| Halftime Win | Halftime Home (1.65) | Halftime Draw (2.46) | Halftime Away (11.40) |
| HT Under/Over | HT Under 0.5 (2.90) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.69) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.40) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.88) | Over 2.5 (1.87) | |
| Under/Over | Under 3.5 (1.29) | Over 3.5 (3.04) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.55) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (6.75) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.76) | No (1.39) | |
| Halftime-Fulltime | Home-Home (1.64) | Home-Draw (27.00) | Home-Away (90.00) |
| Halftime-Fulltime | Away-Away (26.00) | Away-Draw (28.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (3.58) | Draw-Draw (7.40) | Draw-Away (26.00) |
Paraguay - Division Intermedia
Code: 33837944 Fri-15-May, 01:30am Fernando De La Mora - Independiente F.b.c.
| Win-Draw-Win | Home (2.41) | Draw (2.88) | Away (2.95) |
| Double Chance | Home/Draw (1.31) | Home/Away (1.31) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (3.17) | Halftime Draw (1.85) | Halftime Away (3.93) |
| HT Under/Over | HT Under 0.5 (2.31) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.34) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.10) | |
| Under/Over | Under 0.5 (6.60) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.52) | Over 1.5 (1.41) | |
| Under/Over | Under 2.5 (1.52) | Over 2.5 (2.34) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.40) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (5.25) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.96) | No (1.73) | |
| Halftime-Fulltime | Home-Home (3.94) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (15.00) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (3.95) | Draw-Away (6.35) |
Brazil - Copa Do Brasil
Code: 9427245 Fri-15-May, 02:00am CRB - Fortaleza EC
| Win-Draw-Win | Home (2.16) | Draw (3.12) | Away (3.44) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.32) | Draw/Away (1.64) |
| Halftime Win | Halftime Home (2.86) | Halftime Draw (1.90) | Halftime Away (4.46) |
| HT Under/Over | HT Under 0.5 (2.34) | HT Over 0.5 (1.52) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.50) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (9.60) | |
| Under/Over | Under 0.5 (6.65) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.43) | Over 1.5 (1.44) | |
| Under/Over | Under 2.5 (1.50) | Over 2.5 (2.50) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.70) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (10.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (20.00) | |
| Halftime Yes/No | Halftime Yes (5.65) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.08) | No (1.67) | |
| Halftime-Fulltime | Home-Home (3.38) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (5.85) | Away-Draw (15.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (4.95) | Draw-Draw (4.15) | Draw-Away (7.40) |
Bolivia - Primera Division
Code: 12800551 Fri-15-May, 03:00am Oriente Petrolero - Guabirá
| Win-Draw-Win | Home (1.72) | Draw (4.10) | Away (3.99) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.19) | Draw/Away (2.03) |
| Halftime Win | Halftime Home (2.20) | Halftime Draw (2.50) | Halftime Away (4.28) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.20) | |
| HT Under/Over | HT Under 1.5 (1.75) | HT Over 1.5 (1.95) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (4.00) | |
| Under/Over | Under 0.5 (16.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.10) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.75) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.78) | Over 3.5 (1.92) | |
| Under/Over | Under 4.5 (1.30) | Over 4.5 (3.15) | |
| Under/Over: | Under 5.5 (1.11) | Over 5.5 (5.10) | |
| Halftime Yes/No | Halftime Yes (3.10) | Halftime No (1.33) | |
| Fulltime Yes/No | Yes (1.43) | No (2.64) | |
| Halftime-Fulltime | Home-Home (2.55) | Home-Draw (16.00) | Home-Away (28.00) |
| Halftime-Fulltime | Away-Away (6.50) | Away-Draw (16.00) | Away-Home (15.00) |
| Halftime-Fulltime | Draw-Home (5.10) | Draw-Draw (6.90) | Draw-Away (9.90) |
Brazil - Copa Do Brasil
Code: 9427236 Fri-15-May, 03:30am Vitoria - Flamengo
| Win-Draw-Win | Home (4.62) | Draw (3.68) | Away (1.71) |
| Double Chance | Home/Draw (2.06) | Home/Away (1.24) | Draw/Away (1.16) |
| Halftime Win | Halftime Home (5.28) | Halftime Draw (2.13) | Halftime Away (2.27) |
| HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.84) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.81) | Over 2.5 (1.95) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.86) | No (1.84) | |
| Halftime-Fulltime | Home-Home (8.00) | Home-Draw (16.50) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (2.49) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (5.30) | Draw-Away (4.35) |
Colombia - Primera B
Code: 33823709 Fri-15-May, 03:45am Quindio - Internacional Palmira
| Win-Draw-Win | Home (1.94) | Draw (3.00) | Away (3.98) |
| Double Chance | Home/Draw (1.17) | Home/Away (1.29) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.68) | Halftime Draw (1.87) | Halftime Away (5.08) |
| HT Under/Over | HT Under 0.5 (2.29) | HT Over 0.5 (1.52) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.38) | |
| HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.20) | |
| Under/Over | Under 0.5 (6.50) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.49) | Over 1.5 (1.42) | |
| Under/Over | Under 2.5 (1.51) | Over 2.5 (2.39) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.45) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.10) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.07) | No (1.66) | |
| Halftime-Fulltime | Home-Home (3.04) | Home-Draw (16.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (6.95) | Away-Draw (16.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (4.05) | Draw-Away (8.20) |
Mexico - Liga MX
Code: 34136396 Fri-15-May, 04:00am CF Pachuca - U.N.A.M. - Pumas
| Win-Draw-Win | Home (1.97) | Draw (3.91) | Away (3.50) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.25) | Draw/Away (1.85) |
| Halftime Win | Halftime Home (2.67) | Halftime Draw (2.34) | Halftime Away (4.04) |
| HT Under/Over | HT Under 0.5 (3.06) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.52) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.15) | |
| Under/Over | Under 0.5 (9.65) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.78) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (2.04) | Over 2.5 (1.78) | |
| Under/Over | Under 3.5 (1.41) | Over 3.5 (2.79) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (5.21) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (3.94) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.62) | No (2.16) | |
| Halftime-Fulltime | Home-Home (3.30) | Home-Draw (14.00) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (7.04) | Away-Draw (18.50) | Away-Home (18.00) |
| Halftime-Fulltime | Draw-Home (4.78) | Draw-Draw (9.65) | Draw-Away (8.65) |
El-Salvador - Primera Division
Code: 34150642 Fri-15-May, 04:30am Municipal Limeño - FAS
| Win-Draw-Win | Home (3.58) | Draw (3.18) | Away (1.97) |
| Double Chance | Home/Draw (1.67) | Home/Away (1.26) | Draw/Away (1.21) |
| Halftime Win | Halftime Home (4.45) | Halftime Draw (2.00) | Halftime Away (2.59) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.86) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.30) | |
| Under/Over | Under 0.5 (7.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.04) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.72) | Over 2.5 (1.98) | |
| Under/Over | Under 3.5 (1.24) | Over 3.5 (3.34) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.30) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.79) | No (1.88) | |
| Halftime-Fulltime | Home-Home (6.15) | Home-Draw (14.70) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (3.08) | Away-Draw (14.50) | Away-Home (36.00) |
| Halftime-Fulltime | Draw-Home (7.80) | Draw-Draw (4.65) | Draw-Away (4.80) |
Mexico - Liga MX Femenil
Code: 34150641 Fri-15-May, 06:10am Monterrey W - America W
| Win-Draw-Win | Home (3.94) | Draw (3.92) | Away (1.69) |
| Double Chance | Home/Draw (1.96) | Home/Away (1.17) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.20) | Halftime Draw (2.45) | Halftime Away (2.16) |
| HT Under/Over | HT Under 0.5 (3.75) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.66) | HT Over 1.5 (2.06) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.50) | |
| Under/Over | Under 0.5 (20.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.10) | Over 1.5 (1.10) | |
| Under/Over | Under 2.5 (2.52) | Over 2.5 (1.41) | |
| Under/Over | Under 3.5 (1.64) | Over 3.5 (2.10) | |
| Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.90) | |
| Halftime-Fulltime | Home-Home (6.50) | Home-Draw (14.70) | Home-Away (19.00) |
| Halftime-Fulltime | Away-Away (2.42) | Away-Draw (14.20) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (9.70) | Draw-Draw (6.95) | Draw-Away (4.90) |
Russia - Second League - Group 3
Code: 10628098 Fri-15-May, 07:00am SKA Khabarovsk II - Zenit Penza
| Win-Draw-Win | Home (1.58) | Draw (3.85) | Away (4.78) |
| Double Chance | Home/Draw (1.11) | Home/Away (1.17) | Draw/Away (2.13) |
| Halftime Win | Halftime Home (2.11) | Halftime Draw (2.30) | Halftime Away (4.96) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.60) | HT Over 1.5 (2.16) | |
| Under/Over | Under 1.5 (4.70) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.41) | Over 2.5 (1.45) | |
| Under/Over | Under 3.5 (1.60) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.09) | Over 5.5 (6.15) | |
| Halftime Yes/No | Halftime Yes (3.50) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.50) | No (2.36) | |
Indonesia - Liga 1
Code: 10628039 Fri-15-May, 11:30am Semen Padang - Persebaya Surabaya
| Win-Draw-Win | Home (4.58) | Draw (3.70) | Away (1.64) |
| Double Chance | Home/Draw (2.03) | Home/Away (1.19) | Draw/Away (1.12) |
| Halftime Win | Halftime Home (4.97) | Halftime Draw (2.20) | Halftime Away (2.20) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.46) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.80) | |
| Under/Over | Under 0.5 (11.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.90) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.04) | Over 2.5 (1.68) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.62) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.80) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.05) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.66) | No (2.05) | |
| Halftime-Fulltime | Home-Home (7.90) | Home-Draw (15.50) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (2.40) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (5.70) | Draw-Away (4.40) |
Australia - Queensland NPL
Code: 11906945 Fri-15-May, 12:15pm Brisbane Roar II - Lions
| Win-Draw-Win | Home (6.70) | Draw (4.85) | Away (1.34) |
| Double Chance | Home/Draw (2.78) | Home/Away (1.10) | Draw/Away (1.04) |
| Halftime Win | Halftime Home (5.89) | Halftime Draw (2.64) | Halftime Away (1.78) |
| HT Under/Over | HT Under 0.5 (3.98) | HT Over 0.5 (1.17) | |
| HT Under/Over | HT Under 1.5 (1.79) | HT Over 1.5 (1.89) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.70) | |
| Under/Over | Under 0.5 (18.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.25) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (3.04) | Over 2.5 (1.29) | |
| Under/Over | Under 3.5 (1.89) | Over 3.5 (1.80) | |
| Under/Over | Under 4.5 (1.36) | Over 4.5 (2.69) | |
| Under/Over: | Under 5.5 (1.13) | Over 5.5 (4.50) | |
| Halftime Yes/No | Halftime Yes (3.20) | Halftime No (1.28) | |
| Fulltime Yes/No | Yes (1.48) | No (2.41) | |
| Halftime-Fulltime | Home-Home (12.00) | Home-Draw (18.00) | Home-Away (18.00) |
| Halftime-Fulltime | Away-Away (1.83) | Away-Draw (17.00) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (15.00) | Draw-Draw (8.40) | Draw-Away (4.30) |
Australia - New South Wales NPL
Code: 10628040 Fri-15-May, 12:30pm Sydney FC U23 - Sydney Olympic
| Win-Draw-Win | Home (1.64) | Draw (3.84) | Away (4.32) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.18) | Draw/Away (2.03) |
| Halftime Win | Halftime Home (2.17) | Halftime Draw (2.31) | Halftime Away (4.64) |
| HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.61) | HT Over 1.5 (2.15) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.75) | |
| Under/Over | Under 0.5 (14.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.30) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.46) | Over 2.5 (1.43) | |
| Under/Over | Under 3.5 (1.62) | Over 3.5 (2.13) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.55) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.25) | |
| Fulltime Yes/No | Yes (1.46) | No (2.46) | |
| Halftime-Fulltime | Home-Home (2.38) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (7.30) | Away-Draw (15.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (6.30) | Draw-Away (10.00) |
Australia - Victoria NPL
Code: 10628041 Fri-15-May, 12:30pm Green Gully - Melbourne City II
| Win-Draw-Win | Home (4.16) | Draw (4.05) | Away (1.63) |
| Double Chance | Home/Draw (2.04) | Home/Away (1.16) | Draw/Away (1.15) |
| Halftime Win | Halftime Home (4.47) | Halftime Draw (2.39) | Halftime Away (2.14) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.25) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.20) | |
| Under/Over | Under 0.5 (12.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.15) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.17) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.42) | Over 3.5 (2.49) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (8.10) | |
| Halftime Yes/No | Halftime Yes (3.66) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.61) | No (2.13) | |
| Halftime-Fulltime | Home-Home (6.95) | Home-Draw (15.50) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (2.34) | Away-Draw (15.00) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (10.00) | Draw-Draw (6.80) | Draw-Away (4.70) |
Australia - Queensland NPL
Code: 10628042 Fri-15-May, 12:30pm WDSC Wolves - Eastern Suburbs
| Win-Draw-Win | Home (2.88) | Draw (3.82) | Away (2.03) |
| Double Chance | Home/Draw (1.63) | Home/Away (1.18) | Draw/Away (1.32) |
| Halftime Win | Halftime Home (3.26) | Halftime Draw (2.48) | Halftime Away (2.49) |
| HT Under/Over | HT Under 0.5 (4.05) | HT Over 0.5 (1.16) | |
| HT Under/Over | HT Under 1.5 (1.79) | HT Over 1.5 (1.89) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.72) | |
| Under/Over | Under 0.5 (17.50) | Over 0.5 (1.01) | |
