Argentina - Liga Profesional Argentina
Code: 10486 Tue-10-Feb, 01:15am Lanus - Talleres Cordoba
| Win-Draw-Win | Home (2.23) | Draw (2.82) | Away (3.79) |
| Double Chance | Home/Draw (1.24) | Home/Away (1.40) | Draw/Away (1.62) |
| Halftime Win | Halftime Home (3.06) | Halftime Draw (1.76) | Halftime Away (4.99) |
| HT Under/Over | HT Under 0.5 (2.14) | HT Over 0.5 (1.66) | |
| HT Under/Over | HT Under 1.5 (1.20) | HT Over 1.5 (3.90) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (10.50) | |
| Under/Over | Under 0.5 (5.65) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.35) | Over 1.5 (1.57) | |
| Under/Over | Under 2.5 (1.38) | Over 2.5 (2.64) | |
| Under/Over | Under 3.5 (1.09) | Over 3.5 (5.40) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (22.00) | |
| Halftime Yes/No | Halftime Yes (6.40) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.22) | No (1.59) | |
| Halftime-Fulltime | Home-Home (3.58) | Home-Draw (16.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (6.65) | Away-Draw (17.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (4.85) | Draw-Draw (3.52) | Draw-Away (7.60) |
Argentina - Liga Profesional Argentina
Code: 10482 Tue-10-Feb, 01:15am Estudiantes L.P. - Deportivo Riestra
| Win-Draw-Win | Home (1.77) | Draw (3.12) | Away (5.49) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.33) | Draw/Away (2.00) |
| Halftime Win | Halftime Home (2.51) | Halftime Draw (1.82) | Halftime Away (6.79) |
| HT Under/Over | HT Under 0.5 (2.18) | HT Over 0.5 (1.64) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (4.10) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (11.50) | |
| Under/Over | Under 0.5 (5.75) | Over 0.5 (1.08) | |
| Under/Over | Under 1.5 (2.26) | Over 1.5 (1.62) | |
| Under/Over | Under 2.5 (1.34) | Over 2.5 (2.80) | |
| Under/Over | Under 3.5 (1.07) | Over 3.5 (5.90) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (13.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (25.00) | |
| Halftime Yes/No | Halftime Yes (7.40) | Halftime No (1.06) | |
| Fulltime Yes/No | Yes (2.55) | No (1.45) | |
| Halftime-Fulltime | Home-Home (2.69) | Home-Draw (19.50) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (10.00) | Away-Draw (20.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (4.05) | Draw-Draw (3.84) | Draw-Away (10.70) |
Brazil - Gaúcho - 1
Code: 12508241 Tue-10-Feb, 02:00am Juventude - Sao Jose
| Win-Draw-Win | Home (1.39) | Draw (3.95) | Away (8.80) |
Uruguay - Primera Division - Apertura
Code: 10485199 Tue-10-Feb, 02:00am Cerro - Danubio
| Win-Draw-Win | Home (3.42) | Draw (3.01) | Away (2.24) |
| Double Chance | Home/Draw (1.59) | Home/Away (1.34) | Draw/Away (1.28) |
| Halftime Win | Halftime Home (4.30) | Halftime Draw (1.84) | Halftime Away (2.93) |
| HT Under/Over | HT Under 0.5 (2.24) | HT Over 0.5 (1.57) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.50) | |
| HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.10) | |
| Under/Over | Under 0.5 (5.95) | Over 0.5 (1.07) | |
| Under/Over | Under 1.5 (2.44) | Over 1.5 (1.52) | |
| Under/Over | Under 2.5 (1.44) | Over 2.5 (2.43) | |
| Under/Over | Under 3.5 (1.12) | Over 3.5 (4.70) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.20) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (29.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.09) | No (1.65) | |
| Halftime-Fulltime | Home-Home (5.80) | Home-Draw (15.50) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (3.52) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (3.90) | Draw-Away (4.95) |
Chile - Primera Division
Code: 1545313 Tue-10-Feb, 02:00am Union La Calera - Cobresal
| Win-Draw-Win | Home (2.52) | Draw (3.08) | Away (2.80) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.33) | Draw/Away (1.47) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (1.95) | Halftime Away (3.52) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.85) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.78) | Over 2.5 (1.98) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.45) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.72) | No (2.01) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (14.20) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (4.65) | Away-Draw (14.20) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (5.70) | Draw-Draw (4.40) | Draw-Away (6.20) |
Argentina - Liga Profesional Argentina
Code: 10483 Tue-10-Feb, 03:30am Estudiantes de Rio Cuarto - Independ. Rivadavia
| Win-Draw-Win | Home (2.77) | Draw (2.74) | Away (2.90) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.42) | Draw/Away (1.41) |
| Halftime Win | Halftime Home (3.72) | Halftime Draw (1.73) | Halftime Away (3.88) |
| HT Under/Over | HT Under 0.5 (2.11) | HT Over 0.5 (1.68) | |
| HT Under/Over | HT Under 1.5 (1.18) | HT Over 1.5 (4.10) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.40) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.25) | Over 1.5 (1.62) | |
| Under/Over | Under 2.5 (1.34) | Over 2.5 (2.80) | |
| Under/Over | Under 3.5 (1.07) | Over 3.5 (5.85) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (13.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (24.00) | |
| Halftime Yes/No | Halftime Yes (6.55) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.24) | No (1.58) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (16.50) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (5.80) | Draw-Draw (3.40) | Draw-Away (6.00) |
Bulgaria - Cup
Code: 10728 Tue-10-Feb, 19:00pm CSKA Sofia - CSKA 1948
| Win-Draw-Win | Home (1.94) | Draw (3.25) | Away (3.61) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.25) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.62) | Halftime Draw (2.00) | Halftime Away (4.48) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.08) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.40) | |
| Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.88) | Over 1.5 (1.32) | |
| Under/Over | Under 2.5 (1.65) | Over 2.5 (2.11) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.82) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.90) | |
| Halftime Yes/No | Halftime Yes (5.05) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.87) | No (1.82) | |
| Halftime-Fulltime | Home-Home (2.97) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (6.05) | Away-Draw (15.50) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (4.70) | Draw-Draw (4.65) | Draw-Away (7.90) |
World - Premier League International Cup
Code: 374 Tue-10-Feb, 22:00pm Wolves U21 - Monaco U21
| Win-Draw-Win | Home (2.86) | Draw (3.58) | Away (2.12) |
| Double Chance | Home/Draw (1.58) | Home/Away (1.21) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.46) | Halftime Draw (2.29) | Halftime Away (2.60) |
| HT Under/Over | HT Under 0.5 (3.28) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.30) | |
| Under/Over | Under 0.5 (12.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.15) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.17) | Over 2.5 (1.60) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.46) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.33) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (3.50) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.51) | No (2.34) | |
| Halftime-Fulltime | Home-Home (4.90) | Home-Draw (15.50) | Home-Away (20.00) |
| Halftime-Fulltime | Away-Away (3.30) | Away-Draw (15.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (7.50) | Draw-Draw (5.60) | Draw-Away (5.70) |
England - Premier League
Code: 10616 Tue-10-Feb, 22:30pm Tottenham - Newcastle
| Win-Draw-Win | Home (2.69) | Draw (3.72) | Away (2.66) |
| Double Chance | Home/Draw (1.54) | Home/Away (1.32) | Draw/Away (1.53) |
| Halftime Win | Halftime Home (3.18) | Halftime Draw (2.23) | Halftime Away (3.10) |
| HT Under/Over | HT Under 0.5 (3.18) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.60) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (14.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.74) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (2.14) | Over 2.5 (1.83) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.76) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.90) | |
| Halftime Yes/No | Halftime Yes (3.82) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.60) | No (2.22) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (14.00) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (4.05) | Away-Draw (14.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (6.35) | Draw-Draw (5.60) | Draw-Away (6.25) |
England - Premier League
Code: 10614 Tue-10-Feb, 22:30pm Chelsea - Leeds
| Win-Draw-Win | Home (1.66) | Draw (4.32) | Away (5.54) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.26) | Draw/Away (2.37) |
| Halftime Win | Halftime Home (2.13) | Halftime Draw (2.33) | Halftime Away (5.30) |
| HT Under/Over | HT Under 0.5 (3.30) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.53) | HT Over 1.5 (2.49) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (6.00) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.33) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.28) | Over 2.5 (1.73) | |
| Under/Over | Under 3.5 (1.43) | Over 3.5 (2.58) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.60) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.68) | No (2.08) | |
| Halftime-Fulltime | Home-Home (2.27) | Home-Draw (16.50) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (9.20) | Away-Draw (17.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.35) | Draw-Draw (6.25) | Draw-Away (11.70) |
England - Premier League
Code: 10615 Tue-10-Feb, 22:30pm Everton - Bournemouth
| Win-Draw-Win | Home (2.52) | Draw (3.48) | Away (3.02) |
| Double Chance | Home/Draw (1.44) | Home/Away (1.36) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (3.05) | Halftime Draw (2.10) | Halftime Away (3.54) |
| HT Under/Over | HT Under 0.5 (2.93) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.76) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (6.95) | |
| Under/Over | Under 0.5 (12.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.64) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (2.03) | Over 2.5 (1.91) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.96) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.60) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.63) | No (2.17) | |
| Halftime-Fulltime | Home-Home (3.80) | Home-Draw (14.50) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (4.70) | Away-Draw (14.50) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (5.75) | Draw-Draw (4.95) | Draw-Away (6.65) |
England - Non League Premier - Southern South
Code: 156 Tue-10-Feb, 22:45pm Yate Town - Poole Town
| Win-Draw-Win | Home (2.98) | Draw (3.24) | Away (2.19) |
| Double Chance | Home/Draw (1.54) | Home/Away (1.25) | Draw/Away (1.30) |
| Halftime Win | Halftime Home (3.74) | Halftime Draw (2.06) | Halftime Away (2.80) |
| HT Under/Over | HT Under 0.5 (2.79) | HT Over 0.5 (1.35) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.67) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.55) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.42) | Over 1.5 (1.23) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.83) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.70) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.10) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.65) | No (2.07) | |
| Halftime-Fulltime | Home-Home (4.90) | Home-Draw (14.20) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (3.44) | Away-Draw (14.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (6.85) | Draw-Draw (4.95) | Draw-Away (5.35) |
England - National League - North
Code: 881 Tue-10-Feb, 22:45pm Darlington 1883 - Radcliffe
| Win-Draw-Win | Home (2.56) | Draw (3.40) | Away (2.35) |
| Double Chance | Home/Draw (1.47) | Home/Away (1.23) | Draw/Away (1.40) |
| Halftime Win | Halftime Home (3.14) | Halftime Draw (2.21) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (3.25) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.53) | HT Over 1.5 (2.27) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.10) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.50) | Over 1.5 (1.13) | |
| Under/Over | Under 2.5 (2.24) | Over 2.5 (1.52) | |
| Under/Over | Under 3.5 (1.52) | Over 3.5 (2.36) | |
| Under/Over | Under 4.5 (1.17) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.40) | |
| Halftime Yes/No | Halftime Yes (3.42) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.46) | No (2.50) | |
| Halftime-Fulltime | Home-Home (4.15) | Home-Draw (13.50) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.72) | Away-Draw (13.50) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (5.60) | Draw-Away (5.95) |
England - Non League Premier - Northern
Code: 159 Tue-10-Feb, 22:45pm Bamber Bridge - Gainsborough Trinity
| Win-Draw-Win | Home (2.30) | Draw (3.44) | Away (2.73) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.24) | Draw/Away (1.51) |
| Halftime Win | Halftime Home (2.83) | Halftime Draw (2.19) | Halftime Away (3.38) |
| HT Under/Over | HT Under 0.5 (2.99) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.51) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (5.10) | |
| Under/Over | Under 0.5 (12.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.99) | Over 2.5 (1.75) | |
| Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
| Under/Over | Under 4.5 (1.17) | Over 4.5 (4.40) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (9.50) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.60) | No (2.18) | |
| Halftime-Fulltime | Home-Home (3.60) | Home-Draw (15.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (4.40) | Away-Draw (15.00) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (6.00) | Draw-Draw (5.70) | Draw-Away (7.00) |
England - Non League Premier - Northern
Code: 161 Tue-10-Feb, 22:45pm Lancaster City - Rushall Olympic
| Win-Draw-Win | Home (1.81) | Draw (3.68) | Away (3.72) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.21) | Draw/Away (1.85) |
| Halftime Win | Halftime Home (2.32) | Halftime Draw (2.25) | Halftime Away (4.36) |
| HT Under/Over | HT Under 0.5 (3.10) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.51) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.60) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.68) | Over 1.5 (1.20) | |
| Under/Over | Under 2.5 (2.01) | Over 2.5 (1.74) | |
| Under/Over | Under 3.5 (1.35) | Over 3.5 (2.74) | |
| Under/Over | Under 4.5 (1.14) | Over 4.5 (4.90) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (10.00) | |
| Halftime Yes/No | Halftime Yes (3.98) | Halftime No (1.20) | |
| Fulltime Yes/No | Yes (1.65) | No (2.08) | |
| Halftime-Fulltime | Home-Home (3.00) | Home-Draw (16.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (5.90) | Away-Draw (16.00) | Away-Home (19.00) |
| Halftime-Fulltime | Draw-Home (5.20) | Draw-Draw (5.50) | Draw-Away (8.50) |
England - Non League Premier - Southern South
Code: 221139 Tue-10-Feb, 22:45pm Tiverton Town - Wimborne Town
| Win-Draw-Win | Home (3.10) | Draw (3.30) | Away (2.02) |
| Double Chance | Home/Draw (1.70) | Home/Away (1.29) | Draw/Away (1.30) |
| Halftime Win | Halftime Home (3.52) | Halftime Draw (2.38) | Halftime Away (2.47) |
| HT Under/Over | HT Under 0.5 (3.50) | HT Over 0.5 (1.25) | |
| HT Under/Over | HT Under 1.5 (1.57) | HT Over 1.5 (2.25) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (13.00) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.50) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.25) | Over 2.5 (1.57) | |
| Under/Over | Under 3.5 (1.50) | Over 3.5 (2.38) | |
| Under/Over | Under 4.5 (1.18) | Over 4.5 (4.00) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (8.00) | |
| Fulltime Yes/No | Yes (1.44) | No (2.46) | |
| Halftime-Fulltime | Home-Home (5.50) | Home-Draw (13.00) | Home-Away (17.00) |
| Halftime-Fulltime | Away-Away (3.00) | Away-Draw (12.00) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (8.00) | Draw-Draw (6.00) | Draw-Away (5.50) |
Northern-Ireland - Premiership
Code: 10629 Tue-10-Feb, 22:45pm Linfield - Dungannon Swifts
| Win-Draw-Win | Home (1.36) | Draw (4.50) | Away (7.06) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.13) | Draw/Away (2.72) |
| Halftime Win | Halftime Home (1.86) | Halftime Draw (2.39) | Halftime Away (6.68) |
| HT Under/Over | HT Under 0.5 (3.15) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.48) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (11.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.86) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.04) | Over 2.5 (1.69) | |
| Under/Over | Under 3.5 (1.36) | Over 3.5 (2.70) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.95) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (4.70) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.89) | No (1.80) | |
| Halftime-Fulltime | Home-Home (1.88) | Home-Draw (18.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (12.70) | Away-Draw (19.50) | Away-Home (23.00) |
| Halftime-Fulltime | Draw-Home (3.94) | Draw-Draw (6.80) | Draw-Away (15.00) |
Northern-Ireland - Premiership
Code: 10628 Tue-10-Feb, 22:45pm Larne - Glentoran
| Win-Draw-Win | Home (2.12) | Draw (3.15) | Away (3.22) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.27) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.84) | Halftime Draw (1.96) | Halftime Away (4.12) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.18) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (8.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.78) | Over 1.5 (1.34) | |
| Under/Over | Under 2.5 (1.61) | Over 2.5 (2.17) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.05) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.88) | No (1.81) | |
| Halftime-Fulltime | Home-Home (3.32) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (5.30) | Away-Draw (15.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (4.45) | Draw-Away (7.10) |
Northern-Ireland - Premiership
Code: 10627 Tue-10-Feb, 22:45pm Coleraine FC - Portadown
| Win-Draw-Win | Home (1.23) | Draw (5.30) | Away (10.20) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.09) | Draw/Away (3.45) |
| Halftime Win | Halftime Home (1.69) | Halftime Draw (2.52) | Halftime Away (8.65) |
| HT Under/Over | HT Under 0.5 (3.32) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.38) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (5.30) | |
| Under/Over | Under 0.5 (12.80) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.25) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.12) | Over 2.5 (1.58) | |
| Under/Over | Under 3.5 (1.44) | Over 3.5 (2.58) | |
| Under/Over | Under 4.5 (1.13) | Over 4.5 (4.60) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.00) | |
| Halftime Yes/No | Halftime Yes (5.15) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.05) | No (1.67) | |
| Halftime-Fulltime | Home-Home (1.67) | Home-Draw (23.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (18.00) | Away-Draw (24.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (3.74) | Draw-Draw (7.70) | Draw-Away (20.00) |
Northern-Ireland - Premiership
Code: 10626 Tue-10-Feb, 22:45pm Cliftonville FC - Bangor
| Win-Draw-Win | Home (1.47) | Draw (4.05) | Away (5.80) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.16) | Draw/Away (2.36) |
| Halftime Win | Halftime Home (2.02) | Halftime Draw (2.28) | Halftime Away (5.84) |
| HT Under/Over | HT Under 0.5 (3.12) | HT Over 0.5 (1.29) | |
| HT Under/Over | HT Under 1.5 (1.44) | HT Over 1.5 (2.48) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.60) | |
| Under/Over | Under 0.5 (11.80) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (3.98) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.06) | Over 2.5 (1.68) | |
| Under/Over | Under 3.5 (1.37) | Over 3.5 (2.66) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (9.50) | |
| Halftime Yes/No | Halftime Yes (4.45) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.76) | No (1.94) | |
| Halftime-Fulltime | Home-Home (2.09) | Home-Draw (17.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (10.00) | Away-Draw (17.50) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.10) | Draw-Draw (6.15) | Draw-Away (12.50) |
Northern-Ireland - Premiership
Code: 10625 Tue-10-Feb, 22:45pm Carrick Rangers - Glenavon FC
| Win-Draw-Win | Home (1.72) | Draw (3.96) | Away (3.76) |
| Double Chance | Home/Draw (1.19) | Home/Away (1.17) | Draw/Away (1.92) |
| Halftime Win | Halftime Home (2.24) | Halftime Draw (2.38) | Halftime Away (4.19) |
| HT Under/Over | HT Under 0.5 (3.25) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.53) | |
