Paraguay - Division Profesional - Apertura
Code: 1179573 Sat-07-Feb, 00:00am Club Sp. San Lorenzo - Deportivo Recoleta
| Win-Draw-Win | Home (2.72) | Draw (3.10) | Away (2.64) |
| Double Chance | Home/Draw (1.44) | Home/Away (1.33) | Draw/Away (1.41) |
| Halftime Win | Halftime Home (3.46) | Halftime Draw (1.90) | Halftime Away (3.30) |
| HT Under/Over | HT Under 0.5 (2.38) | HT Over 0.5 (1.48) | |
| HT Under/Over | HT Under 1.5 (1.25) | HT Over 1.5 (3.38) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (9.30) | |
| Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.56) | Over 1.5 (1.40) | |
| Under/Over | Under 2.5 (1.54) | Over 2.5 (2.39) | |
| Under/Over | Under 3.5 (1.13) | Over 3.5 (4.60) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (9.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.97) | No (1.73) | |
| Halftime-Fulltime | Home-Home (4.30) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (4.15) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (5.90) | Draw-Draw (4.15) | Draw-Away (5.75) |
Chile - Copa Chile
Code: 7333627 Sat-07-Feb, 00:00am Magallanes - Deportes Santa Cruz
| Win-Draw-Win | Home (1.69) | Draw (3.70) | Away (4.18) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.19) | Draw/Away (1.95) |
| Halftime Win | Halftime Home (2.23) | Halftime Draw (2.27) | Halftime Away (4.52) |
| HT Under/Over | HT Under 0.5 (3.80) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.60) | HT Over 1.5 (2.16) | |
| HT Under/Over | HT Under 2.5 (1.17) | HT Over 2.5 (4.50) | |
| Under/Over | Under 0.5 (13.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.95) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.41) | Over 2.5 (1.45) | |
| Under/Over | Under 3.5 (1.60) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.05) | Over 5.5 (6.40) | |
| Halftime Yes/No | Halftime Yes (3.34) | Halftime No (1.26) | |
| Fulltime Yes/No | Yes (1.47) | No (2.44) | |
| Halftime-Fulltime | Home-Home (2.48) | Home-Draw (14.50) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (7.20) | Away-Draw (15.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.60) | Draw-Draw (6.05) | Draw-Away (9.60) |
Mexico - Liga MX Femenil
Code: 8847 Sat-07-Feb, 00:45am Puebla W - Santos Laguna W
| Win-Draw-Win | Home (3.74) | Draw (3.68) | Away (1.78) |
| Double Chance | Home/Draw (1.84) | Home/Away (1.19) | Draw/Away (1.19) |
| Halftime Win | Halftime Home (4.32) | Halftime Draw (2.28) | Halftime Away (2.28) |
| HT Under/Over | HT Under 0.5 (3.28) | HT Over 0.5 (1.26) | |
| HT Under/Over | HT Under 1.5 (1.52) | HT Over 1.5 (2.27) | |
| HT Under/Over | HT Under 2.5 (1.11) | HT Over 2.5 (5.50) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.33) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.25) | Over 2.5 (1.56) | |
| Under/Over | Under 3.5 (1.47) | Over 3.5 (2.35) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.30) | |
| Halftime-Fulltime | Home-Home (6.25) | Home-Draw (14.50) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.65) | Away-Draw (14.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (8.80) | Draw-Draw (6.10) | Draw-Away (4.85) |
Venezuela - Primera Division
Code: 1099707 Sat-07-Feb, 01:00am Portuguesa FC - Deportivo Tachira FC
| Win-Draw-Win | Home (2.29) | Draw (2.98) | Away (3.04) |
| Double Chance | Home/Draw (1.29) | Home/Away (1.29) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (2.97) | Halftime Draw (1.93) | Halftime Away (3.92) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (6.85) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.21) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.94) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.50) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.88) | No (1.79) | |
| Halftime-Fulltime | Home-Home (3.68) | Home-Draw (14.50) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (5.05) | Away-Draw (14.50) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.35) | Draw-Draw (4.25) | Draw-Away (6.70) |
Uruguay - Primera Division - Apertura
Code: 10485197 Sat-07-Feb, 01:00am Albion FC - Liverpool Montevideo
| Win-Draw-Win | Home (3.92) | Draw (3.34) | Away (1.94) |
| Double Chance | Home/Draw (1.79) | Home/Away (1.29) | Draw/Away (1.22) |
| Halftime Win | Halftime Home (4.55) | Halftime Draw (1.98) | Halftime Away (2.55) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.08) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.30) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.92) | Over 1.5 (1.31) | |
| Under/Over | Under 2.5 (1.68) | Over 2.5 (2.11) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.75) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.70) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (5.05) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.87) | No (1.82) | |
| Halftime-Fulltime | Home-Home (6.55) | Home-Draw (16.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (2.89) | Away-Draw (15.50) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (8.30) | Draw-Draw (4.55) | Draw-Away (4.55) |
Brazil - Mineiro - 1
Code: 10450 Sat-07-Feb, 02:00am Betim - Itabirito
| Win-Draw-Win | Home (1.86) | Draw (3.15) | Away (4.08) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.27) | Draw/Away (1.77) |
| Halftime Win | Halftime Home (2.53) | Halftime Draw (1.95) | Halftime Away (5.07) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.15) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (8.30) | |
| Under/Over | Under 0.5 (6.90) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.59) | Over 2.5 (2.21) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.92) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.60) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (2.88) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (7.20) | Away-Draw (15.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (4.40) | Draw-Away (8.60) |
Chile - Primera Division
Code: 1545306 Sat-07-Feb, 02:00am A. Italiano - Universidad de Concepcion
| Win-Draw-Win | Home (2.28) | Draw (3.18) | Away (3.12) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.31) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (2.94) | Halftime Draw (1.98) | Halftime Away (3.91) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (3.05) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.10) | |
| Under/Over | Under 0.5 (8.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.71) | Over 2.5 (2.08) | |
| Under/Over | Under 3.5 (1.21) | Over 3.5 (3.58) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.50) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.50) | |
| Halftime Yes/No | Halftime Yes (4.85) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.81) | No (1.90) | |
| Halftime-Fulltime | Home-Home (3.54) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (5.10) | Away-Draw (15.00) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (5.25) | Draw-Draw (4.55) | Draw-Away (6.85) |
Paraguay - Division Profesional - Apertura
Code: 1179574 Sat-07-Feb, 02:15am Sportivo Luqueno - Sportivo Ameliano
| Win-Draw-Win | Home (2.42) | Draw (3.40) | Away (2.76) |
| Double Chance | Home/Draw (1.40) | Home/Away (1.28) | Draw/Away (1.51) |
| Halftime Win | Halftime Home (2.98) | Halftime Draw (2.06) | Halftime Away (3.38) |
| HT Under/Over | HT Under 0.5 (2.66) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.02) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.90) | |
| Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.83) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.67) | Over 2.5 (2.13) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.84) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.83) | No (1.86) | |
| Halftime-Fulltime | Home-Home (3.68) | Home-Draw (14.70) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (4.30) | Away-Draw (14.70) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.65) | Draw-Draw (4.90) | Draw-Away (6.35) |
Colombia - Primera A
Code: 2067717 Sat-07-Feb, 02:20am Deportivo Pasto - Bucaramanga
| Win-Draw-Win | Home (3.12) | Draw (2.93) | Away (2.43) |
| Double Chance | Home/Draw (1.51) | Home/Away (1.36) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (4.16) | Halftime Draw (1.82) | Halftime Away (3.22) |
| HT Under/Over | HT Under 0.5 (2.25) | HT Over 0.5 (1.59) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.90) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (6.05) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.29) | Over 1.5 (1.59) | |
| Under/Over | Under 2.5 (1.36) | Over 2.5 (2.70) | |
| Under/Over | Under 3.5 (1.07) | Over 3.5 (5.75) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (6.30) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.24) | No (1.58) | |
| Halftime-Fulltime | Home-Home (5.15) | Home-Draw (16.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (3.84) | Away-Draw (16.50) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (6.60) | Draw-Draw (3.74) | Draw-Away (5.35) |
Venezuela - Primera Division
Code: 1099703 Sat-07-Feb, 02:30am Academia Anzoategui - Rayo Zuliano
| Win-Draw-Win | Home (1.74) | Draw (3.34) | Away (4.39) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.24) | Draw/Away (1.89) |
| Halftime Win | Halftime Home (2.34) | Halftime Draw (2.03) | Halftime Away (5.26) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (2.97) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.40) | |
| Under/Over | Under 0.5 (7.40) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.74) | Over 1.5 (1.35) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.13) | |
| Under/Over | Under 3.5 (1.19) | Over 3.5 (3.78) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.30) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.97) | No (1.72) | |
| Halftime-Fulltime | Home-Home (2.62) | Home-Draw (15.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (7.60) | Away-Draw (16.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (4.75) | Draw-Away (9.50) |
Brazil - Gaúcho - 1
Code: 12508235 Sat-07-Feb, 02:30am Caxias - Ypiranga-RS
| Win-Draw-Win | Home (2.01) | Draw (3.15) | Away (3.78) |
Argentina - Liga Profesional Argentina
Code: 10481 Sat-07-Feb, 03:00am Central Cordoba de Santiago - Union Santa Fe
| Win-Draw-Win | Home (2.74) | Draw (2.83) | Away (2.82) |
| Double Chance | Home/Draw (1.40) | Home/Away (1.40) | Draw/Away (1.42) |
| Halftime Win | Halftime Home (3.55) | Halftime Draw (1.79) | Halftime Away (3.78) |
| HT Under/Over | HT Under 0.5 (2.18) | HT Over 0.5 (1.64) | |
| HT Under/Over | HT Under 1.5 (1.21) | HT Over 1.5 (3.75) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (10.50) | |
| Under/Over | Under 0.5 (5.40) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.33) | Over 1.5 (1.58) | |
| Under/Over | Under 2.5 (1.39) | Over 2.5 (2.61) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.05) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (12.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (22.00) | |
| Halftime Yes/No | Halftime Yes (5.80) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.15) | No (1.63) | |
| Halftime-Fulltime | Home-Home (4.65) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.85) | Away-Draw (15.50) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (5.85) | Draw-Draw (3.65) | Draw-Away (6.05) |
Uruguay - Primera Division - Apertura
Code: 10485204 Sat-07-Feb, 03:30am Wanderers - Defensor Sporting
| Win-Draw-Win | Home (3.03) | Draw (3.14) | Away (2.38) |
| Double Chance | Home/Draw (1.53) | Home/Away (1.32) | Draw/Away (1.34) |
| Halftime Win | Halftime Home (3.74) | Halftime Draw (1.92) | Halftime Away (3.04) |
| HT Under/Over | HT Under 0.5 (2.41) | HT Over 0.5 (1.47) | |
| HT Under/Over | HT Under 1.5 (1.26) | HT Over 1.5 (3.32) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (8.80) | |
| Under/Over | Under 0.5 (7.60) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.32) | |
| Under/Over | Under 3.5 (1.14) | Over 3.5 (4.33) | |
| Under/Over | Under 4.5 (1.00) | Over 4.5 (9.30) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.35) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (1.94) | No (1.75) | |
| Halftime-Fulltime | Home-Home (4.85) | Home-Draw (15.50) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (3.68) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (4.20) | Draw-Away (5.30) |
Mexico - Liga de Expansion MX
Code: 8848 Sat-07-Feb, 04:00am Tepatitlan - Correcaminos Uat
| Win-Draw-Win | Home (1.41) | Draw (4.50) | Away (5.95) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.13) | Draw/Away (2.53) |
| Halftime Win | Halftime Home (1.92) | Halftime Draw (2.42) | Halftime Away (5.82) |
| HT Under/Over | HT Under 0.5 (3.18) | HT Over 0.5 (1.28) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.10) | |
| Under/Over | Under 0.5 (12.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.25) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.23) | Over 2.5 (1.58) | |
| Under/Over | Under 3.5 (1.46) | Over 3.5 (2.38) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.30) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.79) | No (1.90) | |
| Halftime-Fulltime | Home-Home (1.96) | Home-Draw (18.50) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (18.00) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (7.10) | Draw-Away (13.20) |
Mexico - Liga MX
Code: 8854 Sat-07-Feb, 04:00am Necaxa - Atletico San Luis
| Win-Draw-Win | Home (2.03) | Draw (3.44) | Away (3.45) |
| Double Chance | Home/Draw (1.27) | Home/Away (1.27) | Draw/Away (1.73) |
| Halftime Win | Halftime Home (2.59) | Halftime Draw (2.13) | Halftime Away (4.09) |
| HT Under/Over | HT Under 0.5 (2.98) | HT Over 0.5 (1.33) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.50) | |
| Under/Over | Under 0.5 (10.50) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.95) | Over 2.5 (1.81) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.65) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.66) | No (2.09) | |
| Halftime-Fulltime | Home-Home (3.02) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.65) | Away-Draw (14.70) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (5.15) | Draw-Away (7.90) |
Mexico - Liga MX
Code: 8855 Sat-07-Feb, 04:00am Tigres UANL - Santos Laguna
| Win-Draw-Win | Home (1.30) | Draw (5.45) | Away (8.25) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.12) | Draw/Away (3.30) |
| Halftime Win | Halftime Home (1.70) | Halftime Draw (2.71) | Halftime Away (6.99) |
| HT Under/Over | HT Under 0.5 (3.86) | HT Over 0.5 (1.19) | |
| HT Under/Over | HT Under 1.5 (1.68) | HT Over 1.5 (2.09) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.35) | |
| Under/Over | Under 0.5 (19.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.35) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.68) | Over 3.5 (2.12) | |
| Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.05) | |
| Halftime Yes/No | Halftime Yes (3.84) | Halftime No (1.22) | |
| Fulltime Yes/No | Yes (1.71) | No (2.02) | |
| Halftime-Fulltime | Home-Home (1.70) | Home-Draw (19.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (14.70) | Away-Draw (21.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (8.80) | Draw-Away (18.50) |
Mexico - Liga de Expansion MX
Code: 8856 Sat-07-Feb, 04:00am Venados FC - Alebrijes de Oaxaca
| Win-Draw-Win | Home (1.68) | Draw (3.84) | Away (4.11) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.18) | Draw/Away (1.98) |
| Halftime Win | Halftime Home (2.22) | Halftime Draw (2.33) | Halftime Away (4.45) |
| HT Under/Over | HT Under 0.5 (3.34) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.56) | HT Over 1.5 (2.26) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.00) | |
| Under/Over | Under 0.5 (15.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.65) | Over 1.5 (1.12) | |
| Under/Over | Under 2.5 (2.34) | Over 2.5 (1.53) | |
| Under/Over | Under 3.5 (1.50) | Over 3.5 (2.28) | |
| Under/Over | Under 4.5 (1.17) | Over 4.5 (3.95) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.30) | |
| Halftime Yes/No | Halftime Yes (3.56) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.53) | No (2.32) | |
| Halftime-Fulltime | Home-Home (2.44) | Home-Draw (14.70) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (6.90) | Away-Draw (15.00) | Away-Home (21.00) |
| Halftime-Fulltime | Draw-Home (4.65) | Draw-Draw (6.35) | Draw-Away (9.70) |
Guatemala - Liga Nacional
Code: 10513 Sat-07-Feb, 04:00am Malacateco - Municipal
| Win-Draw-Win | Home (2.61) | Draw (3.04) | Away (2.50) |
| Double Chance | Home/Draw (1.41) | Home/Away (1.28) | Draw/Away (1.38) |
| Halftime Win | Halftime Home (3.38) | Halftime Draw (1.96) | Halftime Away (3.15) |
| HT Under/Over | HT Under 0.5 (2.47) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.66) | Over 1.5 (1.37) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.21) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.98) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.88) | No (1.79) | |
| Halftime-Fulltime | Home-Home (4.30) | Home-Draw (14.50) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (4.10) | Away-Draw (14.50) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (6.05) | Draw-Draw (4.40) | Draw-Away (5.85) |
Mexico - Liga MX Femenil
Code: 8857 Sat-07-Feb, 04:06am Pachuca W - Mazatlan W
| Win-Draw-Win | Home (1.02) | Draw (19.00) | Away (41.00) |
| Halftime Win | Halftime Home (1.20) | Halftime Draw (4.33) | Halftime Away (22.00) |
| HT Under/Over | HT Under 0.5 (8.40) | HT Over 0.5 (1.04) | |
| HT Under/Over | HT Under 1.5 (2.47) | HT Over 1.5 (1.44) | |
| HT Under/Over | HT Under 2.5 (1.53) | HT Over 2.5 (2.24) | |
| Under/Over | Under 1.5 (12.00) | Over 1.5 (1.01) | |
| Under/Over | Under 2.5 (7.00) | Over 2.5 (1.08) | |
| Under/Over | Under 3.5 (3.58) | Over 3.5 (1.21) | |
| Under/Over | Under 4.5 (2.33) | Over 4.5 (1.48) | |
| Under/Over: | Under 5.5 (1.72) | Over 5.5 (1.98) | |
| Halftime-Fulltime | Home-Home (1.19) | Home-Draw (36.00) | Home-Away (100.00) |
| Halftime-Fulltime | Away-Away (60.00) | Away-Draw (41.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (19.00) | Draw-Away (50.00) |
Colombia - Primera A
Code: 2067718 Sat-07-Feb, 04:30am Independiente Medellin - Internacional de Bogota
| Win-Draw-Win | Home (1.37) | Draw (4.35) | Away (8.80) |
| Double Chance | Home/Draw (1.04) | Home/Away (1.18) | Draw/Away (2.92) |
| Halftime Win | Halftime Home (1.89) | Halftime Draw (2.23) | Halftime Away (8.15) |
| HT Under/Over | HT Under 0.5 (2.73) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.14) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.80) | Over 2.5 (1.96) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.28) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.35) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.50) | |
| Halftime Yes/No | Halftime Yes (5.80) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.28) | No (1.56) | |
| Halftime-Fulltime | Home-Home (1.88) | Home-Draw (22.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (16.00) | Away-Draw (23.00) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (3.74) | Draw-Draw (5.85) | Draw-Away (17.50) |
Costa-Rica - Primera Division
Code: 10475 Sat-07-Feb, 05:00am Municipal Liberia - Puntarenas FC
| Win-Draw-Win | Home (2.04) | Draw (3.08) | Away (3.51) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.28) | Draw/Away (1.63) |
| Halftime Win | Halftime Home (2.69) | Halftime Draw (1.97) | Halftime Away (4.43) |
| HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.02) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.40) | |
