World - CONMEBOL Libertadores
Code: 43673270 Fri-14-Aug, 01:00am Mirassol - LDU de Quito
| Win-Draw-Win | Home (1.78) | Draw (3.38) | Away (5.45) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.33) | Draw/Away (2.06) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (1.92) | Halftime Away (6.00) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.52) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.34) | |
| HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.30) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.64) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.61) | Over 2.5 (2.38) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.25) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.90) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.95) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.14) | No (1.63) | |
| Halftime-Fulltime | Home-Home (2.62) | Home-Draw (17.50) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (9.70) | Away-Draw (18.00) | Away-Home (33.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (4.25) | Draw-Away (10.70) |
Chile - Primera B
Code: 43880972 Fri-14-Aug, 01:00am San Luis - Deportes Temuco
| Win-Draw-Win | Home (1.91) | Draw (3.38) | Away (3.56) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.23) | Draw/Away (1.73) |
| Halftime Win | Halftime Home (2.52) | Halftime Draw (2.10) | Halftime Away (4.31) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.66) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (9.55) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.58) | Over 1.5 (1.21) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.80) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.70) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.30) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.67) | No (2.06) | |
| Halftime-Fulltime | Home-Home (2.89) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.95) | Away-Draw (15.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.80) | Draw-Draw (5.10) | Draw-Away (8.10) |
World - CONMEBOL Sudamericana
Code: 53665550 Fri-14-Aug, 01:00am Santos - Macara
| Win-Draw-Win | Home (1.48) | Draw (4.30) | Away (8.80) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.26) | Draw/Away (2.85) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.15) | Halftime Away (7.80) |
| HT Under/Over | HT Under 0.5 (2.81) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.45) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.05) | |
| Under/Over | Under 0.5 (11.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.88) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.16) | Over 2.5 (1.79) | |
| Under/Over | Under 3.5 (1.45) | Over 3.5 (2.69) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.70) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.90) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.92) | No (1.79) | |
| Halftime-Fulltime | Home-Home (2.00) | Home-Draw (20.00) | Home-Away (75.00) |
| Halftime-Fulltime | Away-Away (17.00) | Away-Draw (22.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (3.74) | Draw-Draw (5.50) | Draw-Away (16.50) |
World - CONMEBOL Sudamericana
Code: 54059052 Fri-14-Aug, 01:00am Vasco DA Gama - Olimpia
| Win-Draw-Win | Home (1.78) | Draw (3.80) | Away (5.14) |
| Double Chance | Home/Draw (1.20) | Home/Away (1.31) | Draw/Away (2.16) |
| Halftime Win | Halftime Home (2.28) | Halftime Draw (2.09) | Halftime Away (5.30) |
| HT Under/Over | HT Under 0.5 (2.77) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.39) | HT Over 1.5 (2.77) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (9.65) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.38) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.96) | Over 2.5 (1.96) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.81) | No (1.90) | |
| Halftime-Fulltime | Home-Home (2.51) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (8.70) | Away-Draw (17.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.33) | Draw-Draw (5.10) | Draw-Away (10.50) |
World - Leagues Cup
Code: 44097036 Fri-14-Aug, 02:00am Philadelphia Union - Santos Laguna
| Win-Draw-Win | Home (1.43) | Draw (4.60) | Away (6.38) |
| Double Chance | Home/Draw (1.09) | Home/Away (1.16) | Draw/Away (2.68) |
| Halftime Win | Halftime Home (1.89) | Halftime Draw (2.49) | Halftime Away (5.88) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.22) | |
| HT Under/Over | HT Under 1.5 (1.66) | HT Over 1.5 (2.12) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.50) | |
| Under/Over | Under 0.5 (16.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.30) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.56) | Over 2.5 (1.40) | |
| Under/Over | Under 3.5 (1.69) | Over 3.5 (2.11) | |
| Under/Over | Under 4.5 (1.24) | Over 4.5 (3.34) | |
| Under/Over: | Under 5.5 (1.07) | Over 5.5 (5.95) | |
| Halftime Yes/No | Halftime Yes (3.64) | Halftime No (1.24) | |
| Fulltime Yes/No | Yes (1.58) | No (2.23) | |
| Halftime-Fulltime | Home-Home (1.96) | Home-Draw (17.00) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (11.20) | Away-Draw (17.50) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (4.25) | Draw-Draw (7.40) | Draw-Away (14.20) |
World - Leagues Cup
Code: 44097037 Fri-14-Aug, 02:30am New York City FC - Necaxa
| Win-Draw-Win | Home (1.66) | Draw (3.92) | Away (4.66) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.22) | Draw/Away (2.14) |
| Halftime Win | Halftime Home (2.17) | Halftime Draw (2.31) | Halftime Away (4.85) |
| HT Under/Over | HT Under 0.5 (3.44) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.64) | HT Over 1.5 (2.16) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (4.75) | |
| Under/Over | Under 0.5 (14.40) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (5.30) | Over 1.5 (1.09) | |
| Under/Over | Under 2.5 (2.49) | Over 2.5 (1.42) | |
| Under/Over | Under 3.5 (1.67) | Over 3.5 (2.15) | |
| Under/Over | Under 4.5 (1.23) | Over 4.5 (3.42) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.30) | |
| Halftime Yes/No | Halftime Yes (3.40) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.48) | No (2.47) | |
| Halftime-Fulltime | Home-Home (2.36) | Home-Draw (15.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (8.10) | Away-Draw (15.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.50) | Draw-Draw (6.20) | Draw-Away (10.70) |
World - CONMEBOL Libertadores
Code: 43673273 Fri-14-Aug, 03:30am Rosario Central - Corinthians
| Win-Draw-Win | Home (2.37) | Draw (2.90) | Away (3.64) |
| Double Chance | Home/Draw (1.29) | Home/Away (1.42) | Draw/Away (1.60) |
| Halftime Win | Halftime Home (3.12) | Halftime Draw (1.77) | Halftime Away (4.55) |
| HT Under/Over | HT Under 0.5 (2.14) | HT Over 0.5 (1.66) | |
| HT Under/Over | HT Under 1.5 (1.19) | HT Over 1.5 (3.94) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (11.00) | |
| Under/Over | Under 0.5 (5.40) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.32) | Over 1.5 (1.64) | |
| Under/Over | Under 2.5 (1.40) | Over 2.5 (2.88) | |
| Under/Over | Under 3.5 (1.08) | Over 3.5 (5.55) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (13.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (24.00) | |
| Halftime Yes/No | Halftime Yes (6.30) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.26) | No (1.57) | |
| Halftime-Fulltime | Home-Home (3.75) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (16.50) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (5.00) | Draw-Draw (3.56) | Draw-Away (7.30) |
Chile - Primera B
Code: 43880967 Fri-14-Aug, 03:30am Curico Unido - Deportes Santa Cruz
| Win-Draw-Win | Home (1.99) | Draw (3.15) | Away (3.57) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.27) | Draw/Away (1.67) |
| Halftime Win | Halftime Home (2.66) | Halftime Draw (1.98) | Halftime Away (4.47) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.96) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.03) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.90) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.75) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.82) | No (1.87) | |
| Halftime-Fulltime | Home-Home (3.10) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (6.10) | Away-Draw (15.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (4.50) | Draw-Away (7.80) |
Chile - Primera B
Code: 43880968 Fri-14-Aug, 03:30am Deportes Iquique - Deportes Copiapo
| Win-Draw-Win | Home (1.82) | Draw (3.48) | Away (3.80) |
| Double Chance | Home/Draw (1.19) | Home/Away (1.22) | Draw/Away (1.81) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (2.14) | Halftime Away (4.52) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (6.10) | |
| Under/Over | Under 0.5 (10.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.80) | |
| Under/Over | Under 3.5 (1.31) | Over 3.5 (2.92) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.50) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.25) | Halftime No (1.18) | |
| Fulltime Yes/No | Yes (1.70) | No (2.01) | |
| Halftime-Fulltime | Home-Home (2.73) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.45) | Away-Draw (15.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.65) | Draw-Draw (5.30) | Draw-Away (8.60) |
World - Leagues Cup
Code: 44316229 Fri-14-Aug, 03:30am Club America - Austin
| Win-Draw-Win | Home (1.93) | Draw (3.38) | Away (3.86) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.28) | Draw/Away (1.81) |
| Halftime Win | Halftime Home (2.50) | Halftime Draw (2.08) | Halftime Away (4.56) |
| HT Under/Over | HT Under 0.5 (2.85) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.46) | HT Over 1.5 (2.50) | |
| HT Under/Over | HT Under 2.5 (1.07) | HT Over 2.5 (5.90) | |
| Under/Over | Under 0.5 (11.10) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.84) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.05) | Over 2.5 (1.73) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.62) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.75) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.80) | |
| Halftime Yes/No | Halftime Yes (3.95) | Halftime No (1.21) | |
| Fulltime Yes/No | Yes (1.61) | No (2.18) | |
| Halftime-Fulltime | Home-Home (2.91) | Home-Draw (14.50) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (6.65) | Away-Draw (14.70) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (5.00) | Draw-Away (8.50) |
World - CONMEBOL Sudamericana
Code: 54059051 Fri-14-Aug, 03:30am Cienciano - Botafogo
| Win-Draw-Win | Home (2.53) | Draw (3.31) | Away (3.09) |
| Double Chance | Home/Draw (1.42) | Home/Away (1.38) | Draw/Away (1.58) |
| Halftime Win | Halftime Home (3.04) | Halftime Draw (2.00) | Halftime Away (3.64) |
| HT Under/Over | HT Under 0.5 (2.65) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.85) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.18) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (2.03) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.18) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.15) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.71) | No (2.02) | |
| Halftime-Fulltime | Home-Home (3.88) | Home-Draw (14.50) | Home-Away (35.00) |
| Halftime-Fulltime | Away-Away (4.90) | Away-Draw (14.50) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.60) | Draw-Draw (4.55) | Draw-Away (6.60) |
World - Leagues Cup
Code: 44316230 Fri-14-Aug, 04:00am Cruz Azul - Chicago Fire
| Win-Draw-Win | Home (2.38) | Draw (3.36) | Away (2.77) |
| Double Chance | Home/Draw (1.40) | Home/Away (1.28) | Draw/Away (1.53) |
| Halftime Win | Halftime Home (2.92) | Halftime Draw (2.14) | Halftime Away (3.44) |
| HT Under/Over | HT Under 0.5 (3.05) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.48) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.65) | |
| Under/Over | Under 0.5 (11.90) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (4.00) | Over 1.5 (1.17) | |
| Under/Over | Under 2.5 (2.12) | Over 2.5 (1.68) | |
| Under/Over | Under 3.5 (1.40) | Over 3.5 (2.56) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.65) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (8.60) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.54) | No (2.32) | |
| Halftime-Fulltime | Home-Home (3.72) | Home-Draw (13.70) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (4.50) | Away-Draw (13.70) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.75) | Draw-Draw (5.25) | Draw-Away (6.55) |
Mexico - Liga de Expansion MX
Code: 46756814 Fri-14-Aug, 04:00am Alebrijes de Oaxaca - Tepatitlán
| Win-Draw-Win | Home (1.94) | Draw (3.25) | Away (3.61) |
| Double Chance | Home/Draw (1.21) | Home/Away (1.25) | Draw/Away (1.70) |
| Halftime Win | Halftime Home (2.58) | Halftime Draw (2.03) | Halftime Away (4.42) |
| HT Under/Over | HT Under 0.5 (2.70) | HT Over 0.5 (1.38) | |
| HT Under/Over | HT Under 1.5 (1.35) | HT Over 1.5 (2.82) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (9.15) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.80) | Over 2.5 (1.90) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.40) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.74) | No (1.96) | |
| Halftime-Fulltime | Home-Home (2.96) | Home-Draw (15.00) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (6.10) | Away-Draw (15.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.75) | Draw-Draw (4.75) | Draw-Away (8.00) |
World - Leagues Cup
Code: 44316233 Fri-14-Aug, 05:30am Portland Timbers - Club Tijuana
| Win-Draw-Win | Home (1.89) | Draw (3.78) | Away (3.58) |
| Double Chance | Home/Draw (1.26) | Home/Away (1.23) | Draw/Away (1.84) |
| Halftime Win | Halftime Home (2.37) | Halftime Draw (2.32) | Halftime Away (4.04) |
| HT Under/Over | HT Under 0.5 (3.44) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.60) | HT Over 1.5 (2.23) | |
| HT Under/Over | HT Under 2.5 (1.12) | HT Over 2.5 (4.85) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.85) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.35) | Over 2.5 (1.47) | |
| Under/Over | Under 3.5 (1.60) | Over 3.5 (2.27) | |
| Under/Over | Under 4.5 (1.20) | Over 4.5 (3.72) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (6.75) | |
| Halftime Yes/No | Halftime Yes (3.40) | Halftime No (1.27) | |
| Fulltime Yes/No | Yes (1.47) | No (2.50) | |
| Halftime-Fulltime | Home-Home (2.77) | Home-Draw (14.20) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (5.85) | Away-Draw (14.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (6.25) | Draw-Away (8.50) |
Australia - New South Wales NPL
Code: 44316235 Fri-14-Aug, 12:30pm Sydney FC U23 - St George City FA
| Win-Draw-Win | Home (2.15) | Draw (3.36) | Away (2.95) |
| Double Chance | Home/Draw (1.31) | Home/Away (1.23) | Draw/Away (1.56) |
| Halftime Win | Halftime Home (2.73) | Halftime Draw (2.13) | Halftime Away (3.64) |
| HT Under/Over | HT Under 0.5 (2.97) | HT Over 0.5 (1.31) | |
| HT Under/Over | HT Under 1.5 (1.42) | HT Over 1.5 (2.53) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (6.30) | |
| Under/Over | Under 0.5 (10.40) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.80) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (1.97) | Over 2.5 (1.73) | |
| Under/Over | Under 3.5 (1.34) | Over 3.5 (2.78) | |
| Under/Over | Under 4.5 (1.09) | Over 4.5 (5.30) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (3.96) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.58) | No (2.19) | |
| Halftime-Fulltime | Home-Home (3.32) | Home-Draw (14.00) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (4.75) | Away-Draw (14.20) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.40) | Draw-Draw (5.30) | Draw-Away (6.90) |
Australia - Queensland NPL
Code: 44316237 Fri-14-Aug, 12:30pm Moreton City Excelsior - Lions
| Win-Draw-Win | Home (2.95) | Draw (3.84) | Away (1.99) |
| Double Chance | Home/Draw (1.66) | Home/Away (1.18) | Draw/Away (1.31) |
| Halftime Win | Halftime Home (3.35) | Halftime Draw (2.48) | Halftime Away (2.45) |
| HT Under/Over | HT Under 0.5 (4.10) | HT Over 0.5 (1.16) | |
| HT Under/Over | HT Under 1.5 (1.79) | HT Over 1.5 (1.89) | |
| HT Under/Over | HT Under 2.5 (1.20) | HT Over 2.5 (3.72) | |
| Under/Over | Under 0.5 (19.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.25) | Over 1.5 (1.06) | |
| Under/Over | Under 2.5 (2.97) | Over 2.5 (1.30) | |
| Under/Over | Under 3.5 (1.87) | Over 3.5 (1.82) | |
| Under/Over | Under 4.5 (1.35) | Over 4.5 (2.74) | |
| Under/Over: | Under 5.5 (1.13) | Over 5.5 (4.60) | |
| Halftime Yes/No | Halftime Yes (2.75) | Halftime No (1.38) | |
| Fulltime Yes/No | Yes (1.31) | No (3.05) | |
| Halftime-Fulltime | Home-Home (4.70) | Home-Draw (13.20) | Home-Away (18.50) |
| Halftime-Fulltime | Away-Away (2.97) | Away-Draw (13.00) | Away-Home (24.00) |
| Halftime-Fulltime | Draw-Home (7.80) | Draw-Draw (7.20) | Draw-Away (5.70) |
Australia - Queensland NPL
Code: 44316238 Fri-14-Aug, 12:30pm Peninsula Power - Brisbane City
| Win-Draw-Win | Home (1.62) | Draw (4.40) | Away (3.90) |
| Double Chance | Home/Draw (1.18) | Home/Away (1.13) | Draw/Away (2.06) |
| Halftime Win | Halftime Home (2.06) | Halftime Draw (2.65) | Halftime Away (4.04) |
| HT Under/Over | HT Under 0.5 (4.50) | HT Over 0.5 (1.13) | |
| HT Under/Over | HT Under 1.5 (1.78) | HT Over 1.5 (1.90) | |
| HT Under/Over | HT Under 2.5 (1.18) | HT Over 2.5 (3.90) | |
| Under/Over | Under 0.5 (18.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.80) | Over 1.5 (1.04) | |
| Under/Over | Under 2.5 (3.05) | Over 2.5 (1.28) | |
| Under/Over | Under 3.5 (1.83) | Over 3.5 (1.85) | |
| Under/Over | Under 4.5 (1.32) | Over 4.5 (2.88) | |
| Under/Over: | Under 5.5 (1.10) | Over 5.5 (5.20) | |
| Halftime Yes/No | Halftime Yes (2.92) | Halftime No (1.34) | |
| Fulltime Yes/No | Yes (1.35) | No (2.86) | |
| Halftime-Fulltime | Home-Home (2.26) | Home-Draw (14.70) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (6.20) | Away-Draw (15.00) | Away-Home (18.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (8.30) | Draw-Away (10.20) |
Australia - Queensland NPL
Code: 44316239 Fri-14-Aug, 12:30pm Brisbane Roar II - Gold Coast Knights
| Win-Draw-Win | Home (4.00) | Draw (4.20) | Away (1.63) |
| Double Chance | Home/Draw (2.04) | Home/Away (1.14) | Draw/Away (1.16) |
| Halftime Win | Halftime Home (4.12) | Halftime Draw (2.60) | Halftime Away (2.07) |
| HT Under/Over | HT Under 0.5 (4.20) | HT Over 0.5 (1.15) | |
| HT Under/Over | HT Under 1.5 (1.81) | HT Over 1.5 (1.87) | |
| HT Under/Over | HT Under 2.5 (1.21) | HT Over 2.5 (3.58) | |
| Under/Over | Under 0.5 (18.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (6.50) | Over 1.5 (1.05) | |
| Under/Over | Under 2.5 (3.08) | Over 2.5 (1.28) | |
| Under/Over | Under 3.5 (1.91) | Over 3.5 (1.78) | |
| Under/Over | Under 4.5 (1.37) | Over 4.5 (2.66) | |
| Under/Over: | Under 5.5 (1.14) | Over 5.5 (4.45) | |
| Halftime Yes/No | Halftime Yes (2.83) | Halftime No (1.36) | |
| Fulltime Yes/No | Yes (1.34) | No (2.90) | |
| Halftime-Fulltime | Home-Home (6.65) | Home-Draw (14.70) | Home-Away (17.00) |
| Halftime-Fulltime | Away-Away (2.30) | Away-Draw (14.20) | Away-Home (29.00) |
| Halftime-Fulltime | Draw-Home (10.20) | Draw-Draw (8.00) | Draw-Away (4.95) |
Australia - Queensland NPL
Code: 44316240 Fri-14-Aug, 12:30pm Olympic - Rochedale Rovers
| Win-Draw-Win | Home (2.00) | Draw (3.72) | Away (3.00) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.19) | Draw/Away (1.65) |
| Halftime Win | Halftime Home (2.46) | Halftime Draw (2.40) | Halftime Away (3.48) |
| HT Under/Over | HT Under 0.5 (3.85) | HT Over 0.5 (1.18) | |
| HT Under/Over | HT Under 1.5 (1.71) | HT Over 1.5 (1.99) | |
| HT Under/Over | HT Under 2.5 (1.16) | HT Over 2.5 (4.10) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (5.90) | Over 1.5 (1.07) | |
| Under/Over | Under 2.5 (2.78) | Over 2.5 (1.34) | |
| Under/Over | Under 3.5 (1.76) | Over 3.5 (1.93) | |
| Under/Over | Under 4.5 (1.29) | Over 4.5 (3.04) | |
| Under/Over: | Under 5.5 (1.09) | Over 5.5 (5.30) | |
| Halftime Yes/No | Halftime Yes (2.92) | Halftime No (1.34) | |
| Fulltime Yes/No | Yes (1.33) | No (2.94) | |
| Halftime-Fulltime | Home-Home (3.00) | Home-Draw (13.20) | Home-Away (26.00) |
| Halftime-Fulltime | Away-Away (4.80) | Away-Draw (13.50) | Away-Home (20.00) |
| Halftime-Fulltime | Draw-Home (5.55) | Draw-Draw (6.65) | Draw-Away (7.70) |
Australia - Queensland NPL
Code: 44316241 Fri-14-Aug, 12:30pm WDSC Wolves - Magic United
| Win-Draw-Win | Home (1.51) | Draw (4.50) | Away (4.64) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.12) | Draw/Away (2.25) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.66) | Halftime Away (4.51) |
| HT Under/Over | HT Under 0.5 (4.55) | HT Over 0.5 (1.13) | |
| HT Under/Over | HT Under 1.5 (1.88) | HT Over 1.5 (1.80) | |
