Brazil - Serie A
Code: 8635 Fri-06-Feb, 01:00am Bahia - Fluminense
| Win-Draw-Win | Home (2.21) | Draw (3.17) | Away (3.64) |
| Double Chance | Home/Draw (1.29) | Home/Away (1.37) | Draw/Away (1.68) |
| Halftime Win | Halftime Home (2.79) | Halftime Draw (1.95) | Halftime Away (4.30) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.80) | |
| Under/Over | Under 0.5 (7.20) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.99) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.79) | Over 2.5 (2.07) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.24) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.10) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.50) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.77) | No (1.94) | |
| Halftime-Fulltime | Home-Home (3.42) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.15) | Away-Draw (15.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (4.30) | Draw-Away (7.70) |
Argentina - Copa Argentina
Code: 1099666 Fri-06-Feb, 01:00am Deportivo Riestra - Deportivo Maipu
| Win-Draw-Win | Home (1.98) | Draw (3.22) | Away (3.52) |
| Double Chance | Home/Draw (1.22) | Home/Away (1.26) | Draw/Away (1.67) |
| Halftime Win | Halftime Home (2.62) | Halftime Draw (2.01) | Halftime Away (4.42) |
| HT Under/Over | HT Under 0.5 (2.53) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.31) | HT Over 1.5 (3.02) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.40) | |
| Under/Over | Under 0.5 (7.60) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.89) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.06) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.70) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (7.10) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.87) | No (1.82) | |
| Halftime-Fulltime | Home-Home (3.08) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (6.00) | Away-Draw (15.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.80) | Draw-Draw (4.65) | Draw-Away (7.80) |
Colombia - Primera B
Code: 7289390 Fri-06-Feb, 01:30am Leones FC - Bogota FC
| Win-Draw-Win | Home (2.10) | Draw (3.00) | Away (3.45) |
| Double Chance | Home/Draw (1.23) | Home/Away (1.29) | Draw/Away (1.59) |
| Halftime Win | Halftime Home (2.81) | Halftime Draw (1.91) | Halftime Away (4.43) |
| HT Under/Over | HT Under 0.5 (2.36) | HT Over 0.5 (1.49) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.18) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (6.65) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.57) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (4.00) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (23.00) | |
| Halftime Yes/No | Halftime Yes (5.05) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.93) | No (1.76) | |
| Halftime-Fulltime | Home-Home (3.35) | Home-Draw (14.70) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.95) | Away-Draw (15.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (4.85) | Draw-Draw (4.20) | Draw-Away (7.40) |
Brazil - Serie A
Code: 8643 Fri-06-Feb, 02:00am Vasco DA Gama - Chapecoense-sc
| Win-Draw-Win | Home (1.66) | Draw (3.72) | Away (5.87) |
| Double Chance | Home/Draw (1.14) | Home/Away (1.28) | Draw/Away (2.25) |
| Halftime Win | Halftime Home (2.17) | Halftime Draw (2.09) | Halftime Away (6.05) |
| HT Under/Over | HT Under 0.5 (2.69) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.38) | HT Over 1.5 (2.81) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.90) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.18) | Over 1.5 (1.27) | |
| Under/Over | Under 2.5 (1.86) | Over 2.5 (1.99) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.18) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.15) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.90) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.93) | No (1.78) | |
| Halftime-Fulltime | Home-Home (2.36) | Home-Draw (17.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (10.50) | Away-Draw (17.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (5.05) | Draw-Away (12.00) |
Mexico - Liga MX Femenil
Code: 8698 Fri-06-Feb, 02:00am Queretaro W - Leon W
| Win-Draw-Win | Home (4.32) | Draw (3.48) | Away (1.72) |
| Double Chance | Home/Draw (1.91) | Home/Away (1.22) | Draw/Away (1.14) |
| Halftime Win | Halftime Home (5.02) | Halftime Draw (2.13) | Halftime Away (2.27) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.41) | HT Over 1.5 (2.56) | |
| HT Under/Over | HT Under 2.5 (1.09) | HT Over 2.5 (6.00) | |
| Under/Over | Under 0.5 (9.10) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.93) | Over 2.5 (1.76) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.81) | |
| Under/Over | Under 4.5 (1.10) | Over 4.5 (5.10) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (11.00) | |
| Halftime-Fulltime | Home-Home (7.60) | Home-Draw (15.00) | Home-Away (24.00) |
| Halftime-Fulltime | Away-Away (2.57) | Away-Draw (14.70) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (9.50) | Draw-Draw (5.30) | Draw-Away (4.45) |
Brazil - Paulista - A1
Code: 7578 Fri-06-Feb, 02:30am Corinthians - Capivariano
| Win-Draw-Win | Home (1.54) | Draw (3.80) | Away (5.36) |
| Double Chance | Home/Draw (1.09) | Home/Away (1.18) | Draw/Away (2.22) |
| Halftime Win | Halftime Home (2.14) | Halftime Draw (2.15) | Halftime Away (5.80) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.91) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (9.05) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.74) | Over 2.5 (1.98) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.20) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.00) | |
| Halftime Yes/No | Halftime Yes (5.25) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (2.22) | Home-Draw (17.50) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (9.30) | Away-Draw (18.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.05) | Draw-Draw (5.45) | Draw-Away (11.50) |
Mexico - Liga MX Femenil
Code: 8704 Fri-06-Feb, 03:00am Necaxa W - Guadalajara W
| Win-Draw-Win | Home (16.00) | Draw (12.20) | Away (1.03) |
| Double Chance | Home/Draw (7.10) | Home/Away (1.02) | Draw/Away (1.00) |
| Halftime Win | Halftime Home (12.30) | Halftime Draw (3.84) | Halftime Away (1.30) |
| HT Under/Over | HT Under 0.5 (4.70) | HT Over 0.5 (1.15) | |
| HT Under/Over | HT Under 1.5 (1.82) | HT Over 1.5 (1.86) | |
| HT Under/Over | HT Under 2.5 (1.25) | HT Over 2.5 (3.50) | |
| Under/Over | Under 0.5 (21.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (6.85) | Over 1.5 (1.04) | |
| Under/Over | Under 2.5 (3.20) | Over 2.5 (1.26) | |
| Under/Over | Under 3.5 (1.93) | Over 3.5 (1.76) | |
| Under/Over | Under 4.5 (1.38) | Over 4.5 (2.62) | |
| Under/Over: | Under 5.5 (1.14) | Over 5.5 (4.45) | |
| Halftime-Fulltime | Home-Home (23.00) | Home-Draw (31.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (1.30) | Away-Draw (38.00) | Away-Home (100.00) |
| Halftime-Fulltime | Draw-Home (33.00) | Draw-Draw (17.00) | Draw-Away (4.55) |
Argentina - Copa Argentina
Code: 1099665 Fri-06-Feb, 03:15am Barracas Central - Temperley
| Win-Draw-Win | Home (1.78) | Draw (3.35) | Away (4.18) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.24) | Draw/Away (1.85) |
| Halftime Win | Halftime Home (2.40) | Halftime Draw (2.03) | Halftime Away (5.11) |
| HT Under/Over | HT Under 0.5 (2.56) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.29) | HT Over 1.5 (3.12) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.10) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.78) | Over 1.5 (1.34) | |
| Under/Over | Under 2.5 (1.63) | Over 2.5 (2.14) | |
| Under/Over | Under 3.5 (1.18) | Over 3.5 (3.90) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (7.80) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (5.20) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.97) | No (1.73) | |
| Halftime-Fulltime | Home-Home (2.67) | Home-Draw (16.00) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (7.20) | Away-Draw (16.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.40) | Draw-Draw (4.80) | Draw-Away (9.10) |
Brazil - Serie A
Code: 8637 Fri-06-Feb, 03:30am Cruzeiro - Coritiba
| Win-Draw-Win | Home (1.47) | Draw (4.27) | Away (7.80) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.23) | Draw/Away (2.72) |
| Halftime Win | Halftime Home (1.96) | Halftime Draw (2.20) | Halftime Away (7.10) |
| HT Under/Over | HT Under 0.5 (2.69) | HT Over 0.5 (1.41) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.85) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.70) | |
| Under/Over | Under 0.5 (8.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.05) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.81) | Over 2.5 (2.04) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.30) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.20) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.00) | |
| Halftime Yes/No | Halftime Yes (5.45) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (2.20) | No (1.60) | |
| Halftime-Fulltime | Home-Home (2.03) | Home-Draw (19.50) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (14.20) | Away-Draw (21.00) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (3.88) | Draw-Draw (5.65) | Draw-Away (15.50) |
Colombia - Primera A
Code: 2067711 Fri-06-Feb, 04:00am Millonarios - Deportivo Pereira
| Win-Draw-Win | Home (1.47) | Draw (3.70) | Away (8.15) |
| Double Chance | Home/Draw (1.05) | Home/Away (1.24) | Draw/Away (2.55) |
| Halftime Win | Halftime Home (2.07) | Halftime Draw (1.99) | Halftime Away (8.75) |
| HT Under/Over | HT Under 0.5 (2.39) | HT Over 0.5 (1.50) | |
| HT Under/Over | HT Under 1.5 (1.28) | HT Over 1.5 (3.28) | |
| HT Under/Over | HT Under 2.5 (1.00) | HT Over 2.5 (9.00) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.58) | Over 2.5 (2.31) | |
| Under/Over | Under 3.5 (1.15) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.80) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (18.00) | |
| Halftime Yes/No | Halftime Yes (6.75) | Halftime No (1.07) | |
| Fulltime Yes/No | Yes (2.46) | No (1.48) | |
| Halftime-Fulltime | Home-Home (2.10) | Home-Draw (22.00) | Home-Away (80.00) |
| Halftime-Fulltime | Away-Away (15.00) | Away-Draw (23.00) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (3.66) | Draw-Draw (4.60) | Draw-Away (15.50) |
Mexico - Liga MX Femenil
Code: 8706 Fri-06-Feb, 04:06am Juarez W - America W
| Win-Draw-Win | Home (6.82) | Draw (4.45) | Away (1.37) |
| Double Chance | Home/Draw (2.66) | Home/Away (1.13) | Draw/Away (1.04) |
| Halftime Win | Halftime Home (6.58) | Halftime Draw (2.30) | Halftime Away (1.91) |
| HT Under/Over | HT Under 0.5 (3.04) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.50) | HT Over 1.5 (2.31) | |
| HT Under/Over | HT Under 2.5 (1.13) | HT Over 2.5 (5.10) | |
| Under/Over | Under 0.5 (17.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.40) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.19) | Over 2.5 (1.54) | |
| Under/Over | Under 3.5 (1.51) | Over 3.5 (2.36) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.05) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.50) | |
| Halftime-Fulltime | Home-Home (11.50) | Home-Draw (20.00) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (1.91) | Away-Draw (22.00) | Away-Home (60.00) |
| Halftime-Fulltime | Draw-Home (14.50) | Draw-Draw (6.40) | Draw-Away (3.92) |
Mexico - Liga MX Femenil
Code: 8707 Fri-06-Feb, 05:00am Tigres UANL W - Cruz Azul W
| Win-Draw-Win | Home (1.45) | Draw (4.30) | Away (5.59) |
| Double Chance | Home/Draw (1.08) | Home/Away (1.14) | Draw/Away (2.40) |
| Halftime Win | Halftime Home (1.97) | Halftime Draw (2.38) | Halftime Away (5.49) |
| HT Under/Over | HT Under 0.5 (3.70) | HT Over 0.5 (1.23) | |
| HT Under/Over | HT Under 1.5 (1.59) | HT Over 1.5 (2.18) | |
| HT Under/Over | HT Under 2.5 (1.15) | HT Over 2.5 (4.70) | |
| Under/Over | Under 0.5 (19.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.90) | Over 1.5 (1.11) | |
| Under/Over | Under 2.5 (2.41) | Over 2.5 (1.45) | |
| Under/Over | Under 3.5 (1.60) | Over 3.5 (2.17) | |
| Under/Over | Under 4.5 (1.22) | Over 4.5 (3.50) | |
| Under/Over: | Under 5.5 (1.06) | Over 5.5 (6.35) | |
| Halftime-Fulltime | Home-Home (2.03) | Home-Draw (18.00) | Home-Away (48.00) |
| Halftime-Fulltime | Away-Away (9.60) | Away-Draw (17.50) | Away-Home (22.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (6.75) | Draw-Away (12.70) |
Mexico - Liga MX Femenil
Code: 8709 Fri-06-Feb, 06:06am Atlas W - Pumas UNAM W
| Win-Draw-Win | Home (3.82) | Draw (3.68) | Away (1.76) |
| Double Chance | Home/Draw (1.87) | Home/Away (1.19) | Draw/Away (1.18) |
| Halftime Win | Halftime Home (4.22) | Halftime Draw (2.28) | Halftime Away (2.30) |
| HT Under/Over | HT Under 0.5 (3.60) | HT Over 0.5 (1.24) | |
| HT Under/Over | HT Under 1.5 (1.55) | HT Over 1.5 (2.26) | |
| HT Under/Over | HT Under 2.5 (1.14) | HT Over 2.5 (4.90) | |
| Under/Over | Under 0.5 (13.00) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.45) | Over 1.5 (1.14) | |
| Under/Over | Under 2.5 (2.24) | Over 2.5 (1.52) | |
| Under/Over | Under 3.5 (1.52) | Over 3.5 (2.34) | |
| Under/Over | Under 4.5 (1.18) | Over 4.5 (3.88) | |
| Under/Over: | Under 5.5 (1.04) | Over 5.5 (6.95) | |
| Halftime-Fulltime | Home-Home (6.45) | Home-Draw (14.50) | Home-Away (21.00) |
| Halftime-Fulltime | Away-Away (2.61) | Away-Draw (14.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (6.10) | Draw-Away (4.80) |
Australia - A-League
Code: 8710 Fri-06-Feb, 09:00am Wellington Phoenix - Melbourne Victory
| Win-Draw-Win | Home (3.27) | Draw (3.89) | Away (2.11) |
| Double Chance | Home/Draw (1.76) | Home/Away (1.27) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.60) | Halftime Draw (2.31) | Halftime Away (2.54) |
| HT Under/Over | HT Under 0.5 (3.40) | HT Over 0.5 (1.27) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.39) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.60) | |
| Under/Over | Under 0.5 (14.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (4.25) | Over 1.5 (1.15) | |
| Under/Over | Under 2.5 (2.25) | Over 2.5 (1.69) | |
| Under/Over | Under 3.5 (1.41) | Over 3.5 (2.54) | |
| Under/Over | Under 4.5 (1.12) | Over 4.5 (4.70) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.30) | |
| Halftime Yes/No | Halftime Yes (3.72) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.54) | No (2.32) | |
| Halftime-Fulltime | Home-Home (5.05) | Home-Draw (14.70) | Home-Away (25.00) |
| Halftime-Fulltime | Away-Away (3.04) | Away-Draw (14.50) | Away-Home (32.00) |
| Halftime-Fulltime | Draw-Home (7.80) | Draw-Draw (6.10) | Draw-Away (5.45) |
Indonesia - Liga 1
Code: 8711 Fri-06-Feb, 11:30am PSIM Yogyakarta - Persis Solo
| Win-Draw-Win | Home (1.76) | Draw (3.40) | Away (4.18) |
| Double Chance | Home/Draw (1.15) | Home/Away (1.23) | Draw/Away (1.87) |
| Halftime Win | Halftime Home (2.37) | Halftime Draw (2.06) | Halftime Away (4.93) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.75) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (9.60) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.34) | Over 1.5 (1.24) | |
| Under/Over | Under 2.5 (1.83) | Over 2.5 (1.86) | |
| Under/Over | Under 3.5 (1.28) | Over 3.5 (3.08) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.15) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (15.00) | |
| Halftime Yes/No | Halftime Yes (4.55) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.75) | No (1.93) | |
| Halftime-Fulltime | Home-Home (2.64) | Home-Draw (15.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (7.20) | Away-Draw (15.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.45) | Draw-Draw (4.95) | Draw-Away (9.10) |
Australia - A-League
Code: 8712 Fri-06-Feb, 11:35am Macarthur - Perth Glory
| Win-Draw-Win | Home (2.08) | Draw (3.78) | Away (3.44) |
| Double Chance | Home/Draw (1.33) | Home/Away (1.29) | Draw/Away (1.78) |
| Halftime Win | Halftime Home (2.51) | Halftime Draw (2.27) | Halftime Away (3.75) |
| HT Under/Over | HT Under 0.5 (3.22) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.49) | HT Over 1.5 (2.44) | |
| HT Under/Over | HT Under 2.5 (1.08) | HT Over 2.5 (5.60) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (3.96) | Over 1.5 (1.18) | |
| Under/Over | Under 2.5 (2.16) | Over 2.5 (1.74) | |
| Under/Over | Under 3.5 (1.38) | Over 3.5 (2.64) | |
| Under/Over | Under 4.5 (1.11) | Over 4.5 (4.80) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (9.10) | |
| Halftime Yes/No | Halftime Yes (3.74) | Halftime No (1.23) | |
| Fulltime Yes/No | Yes (1.58) | No (2.23) | |
| Halftime-Fulltime | Home-Home (3.02) | Home-Draw (14.50) | Home-Away (33.00) |
| Halftime-Fulltime | Away-Away (5.35) | Away-Draw (14.70) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (5.30) | Draw-Draw (5.85) | Draw-Away (8.00) |
Japan - J1 League
Code: 8713 Fri-06-Feb, 13:00pm Kyoto Sanga - Vissel Kobe
| Win-Draw-Win | Home (3.31) | Draw (3.36) | Away (2.23) |
| Double Chance | Home/Draw (1.65) | Home/Away (1.32) | Draw/Away (1.33) |
| Halftime Win | Halftime Home (3.92) | Halftime Draw (2.01) | Halftime Away (2.84) |
| HT Under/Over | HT Under 0.5 (2.65) | HT Over 0.5 (1.42) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (3.04) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (8.80) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.05) | Over 1.5 (1.29) | |
| Under/Over | Under 2.5 (1.75) | Over 2.5 (2.10) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.54) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.30) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (4.80) | Halftime No (1.15) | |
| Fulltime Yes/No | Yes (1.80) | No (1.90) | |
| Halftime-Fulltime | Home-Home (5.40) | Home-Draw (15.00) | Home-Away (32.00) |
| Halftime-Fulltime | Away-Away (3.44) | Away-Draw (15.00) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (7.20) | Draw-Draw (4.65) | Draw-Away (5.20) |
Japan - J1 League
Code: 8714 Fri-06-Feb, 13:00pm V-varen Nagasaki - Sanfrecce Hiroshima
| Win-Draw-Win | Home (3.82) | Draw (3.42) | Away (2.03) |
| Double Chance | Home/Draw (1.79) | Home/Away (1.32) | Draw/Away (1.26) |
| Halftime Win | Halftime Home (4.45) | Halftime Draw (2.01) | Halftime Away (2.62) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (3.10) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.90) | |
| Under/Over | Under 0.5 (7.90) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.85) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.17) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (3.74) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (7.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (19.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.88) | No (1.82) | |
| Halftime-Fulltime | Home-Home (6.40) | Home-Draw (15.50) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (3.06) | Away-Draw (15.50) | Away-Home (41.00) |
| Halftime-Fulltime | Draw-Home (8.20) | Draw-Draw (4.70) | Draw-Away (4.80) |
Japan - J1 League
Code: 8715 Fri-06-Feb, 13:00pm Yokohama F. Marinos - Machida Zelvia
| Win-Draw-Win | Home (3.22) | Draw (3.30) | Away (2.30) |
| Double Chance | Home/Draw (1.62) | Home/Away (1.33) | Draw/Away (1.35) |
| Halftime Win | Halftime Home (3.84) | Halftime Draw (2.01) | Halftime Away (2.88) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.44) | |
| HT Under/Over | HT Under 1.5 (1.34) | HT Over 1.5 (2.99) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.20) | |
| Under/Over | Under 0.5 (7.70) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.94) | Over 1.5 (1.31) | |
| Under/Over | Under 2.5 (1.75) | Over 2.5 (2.10) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.44) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.60) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.81) | No (1.90) | |
| Halftime-Fulltime | Home-Home (5.30) | Home-Draw (14.70) | Home-Away (29.00) |
| Halftime-Fulltime | Away-Away (3.58) | Away-Draw (14.50) | Away-Home (35.00) |
| Halftime-Fulltime | Draw-Home (7.10) | Draw-Draw (4.65) | Draw-Away (5.35) |
Indonesia - Liga 1
Code: 8719 Fri-06-Feb, 15:00pm Persib Bandung - Malut United
| Win-Draw-Win | Home (1.79) | Draw (3.32) | Away (4.14) |
| Double Chance | Home/Draw (1.16) | Home/Away (1.24) | Draw/Away (1.83) |
| Halftime Win | Halftime Home (2.43) | Halftime Draw (2.02) | Halftime Away (4.93) |
| HT Under/Over | HT Under 0.5 (2.63) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.32) | HT Over 1.5 (2.92) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (7.80) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.00) | |
| Under/Over | Under 1.5 (3.08) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.72) | Over 2.5 (1.98) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (7.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.85) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.83) | No (1.84) | |
| Halftime-Fulltime | Home-Home (2.70) | Home-Draw (15.50) | Home-Away (48.00) |
