Venezuela - Primera Division
Code: 1099705 Mon-09-Feb, 00:00am Metropolitanos FC - Deportivo La Guaira
| Win-Draw-Win | Home (4.48) | Draw (3.58) | Away (1.67) |
| Double Chance | Home/Draw (1.98) | Home/Away (1.21) | Draw/Away (1.13) |
| Halftime Win | Halftime Home (5.14) | Halftime Draw (2.13) | Halftime Away (2.24) |
| HT Under/Over | HT Under 0.5 (2.83) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.75) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (9.45) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.80) | Over 2.5 (1.89) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.45) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (4.65) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.82) | No (1.85) | |
| Halftime-Fulltime | Home-Home (7.60) | Home-Draw (16.50) | Home-Away (27.00) |
| Halftime-Fulltime | Away-Away (2.44) | Away-Draw (16.00) | Away-Home (48.00) |
| Halftime-Fulltime | Draw-Home (9.90) | Draw-Draw (5.25) | Draw-Away (4.40) |
Brazil - Mineiro - 1
Code: 10451 Mon-09-Feb, 00:00am Cruzeiro - America Mineiro
| Win-Draw-Win | Home (1.51) | Draw (3.60) | Away (6.69) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.22) | Draw/Away (2.40) |
| Halftime Win | Halftime Home (2.12) | Halftime Draw (2.10) | Halftime Away (6.30) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.20) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (8.00) | |
| Under/Over | Under 0.5 (9.00) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.00) | Over 1.5 (1.33) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.20) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.75) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (8.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (13.00) | |
| Fulltime Yes/No | Yes (2.20) | No (1.61) | |
| Halftime-Fulltime | Home-Home (2.38) | Home-Draw (17.00) | Home-Away (70.00) |
| Halftime-Fulltime | Away-Away (10.00) | Away-Draw (17.00) | Away-Home (26.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (5.50) | Draw-Away (12.00) |
Costa-Rica - Primera Division
Code: 10476 Mon-09-Feb, 00:00am Deportivo Saprissa - San Carlos
| Win-Draw-Win | Home (1.39) | Draw (4.10) | Away (7.39) |
| Double Chance | Home/Draw (1.03) | Home/Away (1.16) | Draw/Away (2.60) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.21) | Halftime Away (7.14) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.34) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.62) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.60) | |
| Under/Over | Under 0.5 (10.30) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.88) | Over 2.5 (1.82) | |
| Under/Over | Under 3.5 (1.30) | Over 3.5 (2.97) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (5.75) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.50) | |
| Halftime Yes/No | Halftime Yes (5.10) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.98) | No (1.72) | |
| Halftime-Fulltime | Home-Home (1.95) | Home-Draw (19.00) | Home-Away (65.00) |
| Halftime-Fulltime | Away-Away (13.20) | Away-Draw (20.00) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (3.84) | Draw-Draw (5.75) | Draw-Away (15.00) |
Guatemala - Liga Nacional
Code: 10509 Mon-09-Feb, 00:00am Coban Imperial - Mictlan
| Win-Draw-Win | Home (1.38) | Draw (3.92) | Away (8.15) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.17) | Draw/Away (2.62) |
| Halftime Win | Halftime Home (1.95) | Halftime Draw (2.11) | Halftime Away (8.10) |
| HT Under/Over | HT Under 0.5 (2.60) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.30) | |
| Under/Over | Under 0.5 (8.70) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.05) | Over 1.5 (1.28) | |
| Under/Over | Under 2.5 (1.72) | Over 2.5 (1.98) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.95) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (5.80) | Halftime No (1.09) | |
| Fulltime Yes/No | Yes (2.22) | No (1.56) | |
| Halftime-Fulltime | Home-Home (1.95) | Home-Draw (21.00) | Home-Away (75.00) |
| Halftime-Fulltime | Away-Away (15.00) | Away-Draw (22.00) | Away-Home (30.00) |
| Halftime-Fulltime | Draw-Home (3.68) | Draw-Draw (5.25) | Draw-Away (16.00) |
Paraguay - Division Profesional - Apertura
Code: 1179570 Mon-09-Feb, 00:00am Libertad Asuncion - Club Guarani
| Win-Draw-Win | Home (2.14) | Draw (3.34) | Away (3.30) |
| Double Chance | Home/Draw (1.30) | Home/Away (1.29) | Draw/Away (1.64) |
| Halftime Win | Halftime Home (2.68) | Halftime Draw (2.05) | Halftime Away (3.90) |
| HT Under/Over | HT Under 0.5 (2.62) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.90) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.00) | |
| Under/Over | Under 0.5 (8.10) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.74) | Over 2.5 (2.02) | |
| Under/Over | Under 3.5 (1.23) | Over 3.5 (3.42) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.55) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.50) | |
| Halftime Yes/No | Halftime Yes (4.50) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.79) | No (1.90) | |
| Halftime-Fulltime | Home-Home (3.24) | Home-Draw (14.50) | Home-Away (34.00) |
| Halftime-Fulltime | Away-Away (5.40) | Away-Draw (14.70) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (5.05) | Draw-Draw (4.80) | Draw-Away (7.30) |
Chile - Primera Division
Code: 1545310 Mon-09-Feb, 00:00am Nublense - Deportes Limache
| Win-Draw-Win | Home (2.35) | Draw (2.97) | Away (3.22) |
| Double Chance | Home/Draw (1.31) | Home/Away (1.35) | Draw/Away (1.54) |
| Halftime Win | Halftime Home (3.06) | Halftime Draw (1.90) | Halftime Away (4.06) |
| HT Under/Over | HT Under 0.5 (2.59) | HT Over 0.5 (1.43) | |
| HT Under/Over | HT Under 1.5 (1.40) | HT Over 1.5 (2.69) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (6.80) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.50) | Over 1.5 (1.22) | |
| Under/Over | Under 2.5 (1.90) | Over 2.5 (1.85) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (11.00) | |
| Halftime Yes/No | Halftime Yes (4.20) | Halftime No (1.19) | |
| Fulltime Yes/No | Yes (1.62) | No (2.16) | |
| Halftime-Fulltime | Home-Home (3.78) | Home-Draw (14.00) | Home-Away (38.00) |
| Halftime-Fulltime | Away-Away (5.50) | Away-Draw (14.20) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (5.25) | Draw-Draw (4.15) | Draw-Away (6.80) |
Brazil - Gaúcho - 1
Code: 12508239 Mon-09-Feb, 00:00am Internacional - Sao Luiz
| Win-Draw-Win | Home (1.24) | Draw (5.40) | Away (11.00) |
Colombia - Primera A
Code: 2067738 Mon-09-Feb, 00:10am Alianza Valledupar - Once Caldas
| Win-Draw-Win | Home (2.54) | Draw (2.98) | Away (2.86) |
| Double Chance | Home/Draw (1.38) | Home/Away (1.35) | Draw/Away (1.47) |
| Halftime Win | Halftime Home (3.30) | Halftime Draw (1.87) | Halftime Away (3.82) |
| HT Under/Over | HT Under 0.5 (2.33) | HT Over 0.5 (1.55) | |
| HT Under/Over | HT Under 1.5 (1.22) | HT Over 1.5 (3.60) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (9.90) | |
| Under/Over | Under 0.5 (6.25) | Over 0.5 (1.06) | |
| Under/Over | Under 1.5 (2.42) | Over 1.5 (1.53) | |
| Under/Over | Under 2.5 (1.41) | Over 2.5 (2.52) | |
| Under/Over | Under 3.5 (1.10) | Over 3.5 (5.05) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (11.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (21.00) | |
| Halftime Yes/No | Halftime Yes (5.70) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.11) | No (1.65) | |
| Halftime-Fulltime | Home-Home (4.10) | Home-Draw (15.50) | Home-Away (41.00) |
| Halftime-Fulltime | Away-Away (4.70) | Away-Draw (15.50) | Away-Home (38.00) |
| Halftime-Fulltime | Draw-Home (5.65) | Draw-Draw (3.94) | Draw-Away (6.25) |
Brazil - Paulista - A1
Code: 10523 Mon-09-Feb, 00:30am Velo Clube - RB Bragantino
| Win-Draw-Win | Home (4.64) | Draw (3.22) | Away (1.75) |
| Double Chance | Home/Draw (1.89) | Home/Away (1.26) | Draw/Away (1.12) |
| Halftime Win | Halftime Home (5.67) | Halftime Draw (1.94) | Halftime Away (2.42) |
| HT Under/Over | HT Under 0.5 (2.38) | HT Over 0.5 (1.48) | |
| HT Under/Over | HT Under 1.5 (1.27) | HT Over 1.5 (3.25) | |
| HT Under/Over | HT Under 2.5 (1.01) | HT Over 2.5 (8.70) | |
| Under/Over | Under 0.5 (7.10) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.62) | Over 1.5 (1.38) | |
| Under/Over | Under 2.5 (1.56) | Over 2.5 (2.27) | |
| Under/Over | Under 3.5 (1.16) | Over 3.5 (4.20) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (8.50) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (17.00) | |
| Halftime Yes/No | Halftime Yes (5.60) | Halftime No (1.10) | |
| Fulltime Yes/No | Yes (2.09) | No (1.65) | |
| Halftime-Fulltime | Home-Home (8.20) | Home-Draw (17.00) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (2.67) | Away-Draw (16.50) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (9.50) | Draw-Draw (4.35) | Draw-Away (4.20) |
Brazil - Paranaense - 1
Code: 8312558 Mon-09-Feb, 00:30am Coritiba - Cianorte
| Win-Draw-Win | Home (1.55) | Draw (3.60) | Away (6.01) |
Brazil - Paranaense - 1
Code: 8312557 Mon-09-Feb, 00:30am Azuriz - Operario-PR
| Win-Draw-Win | Home (2.55) | Draw (2.90) | Away (2.75) |
Brazil - Paulista - A1
Code: 10522 Mon-09-Feb, 00:30am Capivariano - Mirassol
| Win-Draw-Win | Home (4.07) | Draw (3.30) | Away (1.82) |
| Double Chance | Home/Draw (1.83) | Home/Away (1.25) | Draw/Away (1.17) |
| Halftime Win | Halftime Home (4.68) | Halftime Draw (2.10) | Halftime Away (2.42) |
| HT Under/Over | HT Under 0.5 (2.88) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (3.00) | |
| HT Under/Over | HT Under 2.5 (1.06) | HT Over 2.5 (7.50) | |
| Under/Over | Under 0.5 (9.50) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (3.20) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.67) | Over 2.5 (2.10) | |
| Under/Over | Under 3.5 (1.25) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.07) | Over 4.5 (7.00) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.85) | No (1.87) | |
| Halftime-Fulltime | Home-Home (7.00) | Home-Draw (15.00) | Home-Away (23.00) |
| Halftime-Fulltime | Away-Away (2.88) | Away-Draw (14.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (9.00) | Draw-Draw (5.00) | Draw-Away (4.50) |
Argentina - Liga Profesional Argentina
Code: 10485 Mon-09-Feb, 01:15am Huracan - San Lorenzo
| Win-Draw-Win | Home (2.68) | Draw (2.47) | Away (3.46) |
| Double Chance | Home/Draw (1.28) | Home/Away (1.50) | Draw/Away (1.44) |
| Halftime Win | Halftime Home (3.74) | Halftime Draw (1.61) | Halftime Away (4.84) |
| HT Under/Over | HT Under 0.5 (1.85) | HT Over 0.5 (1.89) | |
| HT Under/Over | HT Under 1.5 (1.12) | HT Over 1.5 (4.95) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (19.00) | |
| Under/Over | Under 0.5 (3.85) | Over 0.5 (1.18) | |
| Under/Over | Under 1.5 (1.84) | Over 1.5 (1.93) | |
| Under/Over | Under 2.5 (1.21) | Over 2.5 (3.62) | |
| Under/Over | Under 3.5 (1.02) | Over 3.5 (7.70) | |
| Under/Over | Under 4.5 (1.01) | Over 4.5 (20.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (50.00) | |
| Halftime Yes/No | Halftime Yes (7.70) | Halftime No (1.05) | |
| Fulltime Yes/No | Yes (2.76) | No (1.39) | |
| Halftime-Fulltime | Home-Home (4.65) | Home-Draw (18.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (6.05) | Away-Draw (18.00) | Away-Home (50.00) |
| Halftime-Fulltime | Draw-Home (5.45) | Draw-Draw (2.88) | Draw-Away (6.65) |
Peru - Primera Division
Code: 7333629 Mon-09-Feb, 02:00am Alianza Lima - Comerciantes Unidos
| Win-Draw-Win | Home (1.25) | Draw (5.80) | Away (9.80) |
| Double Chance | Home/Draw (1.02) | Home/Away (1.10) | Draw/Away (3.68) |
| Halftime Win | Halftime Home (1.69) | Halftime Draw (2.57) | Halftime Away (8.45) |
| HT Under/Over | HT Under 0.5 (3.16) | HT Over 0.5 (1.30) | |
| HT Under/Over | HT Under 1.5 (1.51) | HT Over 1.5 (2.36) | |
| HT Under/Over | HT Under 2.5 (1.10) | HT Over 2.5 (5.15) | |
| Under/Over | Under 0.5 (13.30) | Over 0.5 (1.02) | |
| Under/Over | Under 1.5 (4.10) | Over 1.5 (1.16) | |
| Under/Over | Under 2.5 (2.14) | Over 2.5 (1.57) | |
| Under/Over | Under 3.5 (1.50) | Over 3.5 (2.50) | |
| Under/Over | Under 4.5 (1.16) | Over 4.5 (4.10) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (7.30) | |
| Halftime Yes/No | Halftime Yes (5.50) | Halftime No (1.11) | |
| Fulltime Yes/No | Yes (2.28) | No (1.56) | |
| Halftime-Fulltime | Home-Home (1.67) | Home-Draw (26.00) | Home-Away (60.00) |
| Halftime-Fulltime | Away-Away (17.00) | Away-Draw (24.00) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (3.84) | Draw-Draw (8.10) | Draw-Away (20.00) |
Paraguay - Division Profesional - Apertura
Code: 1179571 Mon-09-Feb, 02:15am Nacional Asuncion - Olimpia
| Win-Draw-Win | Home (2.83) | Draw (3.34) | Away (2.40) |
| Double Chance | Home/Draw (1.52) | Home/Away (1.29) | Draw/Away (1.38) |
| Halftime Win | Halftime Home (3.42) | Halftime Draw (2.05) | Halftime Away (2.96) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.36) | HT Over 1.5 (2.78) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (7.30) | |
| Under/Over | Under 0.5 (7.60) | Over 0.5 (1.05) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.83) | Over 2.5 (1.91) | |
| Under/Over | Under 3.5 (1.26) | Over 3.5 (3.20) | |
| Under/Over | Under 4.5 (1.05) | Over 4.5 (6.40) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (14.50) | |
| Halftime Yes/No | Halftime Yes (4.40) | Halftime No (1.17) | |
| Fulltime Yes/No | Yes (1.69) | No (2.03) | |
| Halftime-Fulltime | Home-Home (4.45) | Home-Draw (14.50) | Home-Away (30.00) |
| Halftime-Fulltime | Away-Away (3.65) | Away-Draw (14.50) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (6.40) | Draw-Draw (4.85) | Draw-Away (5.60) |
Colombia - Primera A
Code: 2067739 Mon-09-Feb, 02:20am Deportivo Cali - Millonarios
| Win-Draw-Win | Home (2.53) | Draw (3.08) | Away (2.79) |
| Double Chance | Home/Draw (1.39) | Home/Away (1.33) | Draw/Away (1.47) |
| Halftime Win | Halftime Home (3.20) | Halftime Draw (1.94) | Halftime Away (3.54) |
| HT Under/Over | HT Under 0.5 (2.50) | HT Over 0.5 (1.46) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.16) | |
| HT Under/Over | HT Under 2.5 (1.02) | HT Over 2.5 (8.20) | |
| Under/Over | Under 0.5 (7.30) | Over 0.5 (1.03) | |
| Under/Over | Under 1.5 (2.70) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.61) | Over 2.5 (2.25) | |
| Under/Over | Under 3.5 (1.17) | Over 3.5 (3.98) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (8.10) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (16.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.88) | No (1.82) | |
| Halftime-Fulltime | Home-Home (4.05) | Home-Draw (14.70) | Home-Away (36.00) |
| Halftime-Fulltime | Away-Away (4.55) | Away-Draw (14.70) | Away-Home (34.00) |
| Halftime-Fulltime | Draw-Home (5.75) | Draw-Draw (4.30) | Draw-Away (6.25) |
Brazil - Paulista - A1
Code: 10531 Mon-09-Feb, 02:30am Corinthians - Palmeiras
| Win-Draw-Win | Home (2.70) | Draw (3.00) | Away (2.50) |
| Double Chance | Home/Draw (1.44) | Home/Away (1.33) | Draw/Away (1.36) |
| Halftime Win | Halftime Home (3.60) | Halftime Draw (2.00) | Halftime Away (3.12) |
| HT Under/Over | HT Under 0.5 (2.75) | HT Over 0.5 (1.40) | |
| HT Under/Over | HT Under 1.5 (1.30) | HT Over 1.5 (3.20) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (8.50) | |
| Under/Over | Under 0.5 (8.50) | Over 0.5 (1.04) | |
| Under/Over | Under 1.5 (2.88) | Over 1.5 (1.36) | |
| Under/Over | Under 2.5 (1.62) | Over 2.5 (2.20) | |
| Under/Over | Under 3.5 (1.20) | Over 3.5 (4.00) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (8.00) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (13.00) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.14) | |
| Fulltime Yes/No | Yes (1.85) | No (1.87) | |
| Halftime-Fulltime | Home-Home (4.50) | Home-Draw (14.00) | Home-Away (31.00) |
| Halftime-Fulltime | Away-Away (4.00) | Away-Draw (13.00) | Away-Home (31.00) |
| Halftime-Fulltime | Draw-Home (6.50) | Draw-Draw (4.50) | Draw-Away (6.00) |
Chile - Primera Division
Code: 1545312 Mon-09-Feb, 02:30am U. Catolica - Concepcion
| Win-Draw-Win | Home (1.56) | Draw (4.10) | Away (5.32) |
| Double Chance | Home/Draw (1.12) | Home/Away (1.20) | Draw/Away (2.33) |
| Halftime Win | Halftime Home (2.09) | Halftime Draw (2.25) | Halftime Away (5.64) |
| HT Under/Over | HT Under 0.5 (3.05) | HT Over 0.5 (1.32) | |
| HT Under/Over | HT Under 1.5 (1.43) | HT Over 1.5 (2.59) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (6.45) | |
| Under/Over | Under 0.5 (11.00) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.74) | Over 1.5 (1.19) | |
| Under/Over | Under 2.5 (1.98) | Over 2.5 (1.78) | |
| Under/Over | Under 3.5 (1.33) | Over 3.5 (2.83) | |
| Under/Over | Under 4.5 (1.08) | Over 4.5 (5.45) | |
| Under/Over: | Under 5.5 (1.01) | Over 5.5 (10.50) | |
| Halftime Yes/No | Halftime Yes (4.60) | Halftime No (1.16) | |
| Fulltime Yes/No | Yes (1.80) | No (1.90) | |
| Halftime-Fulltime | Home-Home (2.19) | Home-Draw (17.00) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (9.40) | Away-Draw (17.50) | Away-Home (25.00) |
| Halftime-Fulltime | Draw-Home (4.20) | Draw-Draw (6.00) | Draw-Away (12.00) |
Guatemala - Liga Nacional
Code: 10508 Mon-09-Feb, 04:00am Antigua GFC - Mixco
| Win-Draw-Win | Home (1.60) | Draw (3.54) | Away (5.14) |
| Double Chance | Home/Draw (1.09) | Home/Away (1.21) | Draw/Away (2.09) |
| Halftime Win | Halftime Home (2.17) | Halftime Draw (2.08) | Halftime Away (5.95) |
| HT Under/Over | HT Under 0.5 (2.63) | HT Over 0.5 (1.39) | |
| HT Under/Over | HT Under 1.5 (1.33) | HT Over 1.5 (2.88) | |
| HT Under/Over | HT Under 2.5 (1.05) | HT Over 2.5 (7.60) | |
| Under/Over | Under 0.5 (8.40) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (2.97) | Over 1.5 (1.30) | |
| Under/Over | Under 2.5 (1.70) | Over 2.5 (2.01) | |
| Under/Over | Under 3.5 (1.22) | Over 3.5 (3.50) | |
| Under/Over | Under 4.5 (1.04) | Over 4.5 (6.95) | |
| Under/Over: | Under 5.5 (1.02) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (5.00) | Halftime No (1.12) | |
| Fulltime Yes/No | Yes (1.97) | No (1.72) | |
| Halftime-Fulltime | Home-Home (2.34) | Home-Draw (16.50) | Home-Away (50.00) |
| Halftime-Fulltime | Away-Away (9.10) | Away-Draw (17.50) | Away-Home (28.00) |
| Halftime-Fulltime | Draw-Home (4.15) | Draw-Draw (5.00) | Draw-Away (11.00) |
Costa-Rica - Primera Division
Code: 10477 Mon-09-Feb, 04:00am Sporting San Jose - Guadalupe FC
| Win-Draw-Win | Home (1.54) | Draw (3.65) | Away (5.67) |
| Double Chance | Home/Draw (1.07) | Home/Away (1.20) | Draw/Away (2.22) |
| Halftime Win | Halftime Home (2.13) | Halftime Draw (2.12) | Halftime Away (6.08) |
| HT Under/Over | HT Under 0.5 (2.78) | HT Over 0.5 (1.36) | |
| HT Under/Over | HT Under 1.5 (1.37) | HT Over 1.5 (2.74) | |
| HT Under/Over | HT Under 2.5 (1.04) | HT Over 2.5 (7.10) | |
| Under/Over | Under 0.5 (9.75) | Over 0.5 (1.01) | |
| Under/Over | Under 1.5 (3.28) | Over 1.5 (1.25) | |
| Under/Over | Under 2.5 (1.82) | Over 2.5 (1.88) | |
| Under/Over | Under 3.5 (1.27) | Over 3.5 (3.14) | |
| Under/Over | Under 4.5 (1.06) | Over 4.5 (6.25) | |
| Under/Over: | Under 5.5 (1.03) | Over 5.5 (12.00) | |
| Halftime Yes/No | Halftime Yes (4.95) | Halftime No (1.13) | |
| Fulltime Yes/No | Yes (1.91) | No (1.78) | |
| Halftime-Fulltime | Home-Home (2.21) | Home-Draw (17.00) | Home-Away (55.00) |
| Halftime-Fulltime | Away-Away (10.20) | Away-Draw (17.50) | Away-Home (27.00) |
| Halftime-Fulltime | Draw-Home (4.05) | Draw-Draw (5.20) | Draw-Away (12.00) |
Argentina - Liga Profesional Argentina
Code: 10492 Mon-09-Feb, 04:15am Velez Sarsfield - Boca Juniors
| Win-Draw-Win | Home (3.04) | Draw (2.65) | Away (2.74) |
| Double Chance | Home/Draw (1.42) | Home/Away (1.44) | Draw/Away (1.35) |
| Halftime Win | Halftime Home (4.24) | Halftime Draw (1.70) | Halftime Away (3.70) |
| HT Under/Over | HT Under 0.5 (2.01) | HT Over 0.5 (1.75) | |
| HT Under/Over | HT Under 1.5 (1.17) | HT Over 1.5 (4.15) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (12.00) | |
| Under/Over | Under 0.5 (4.70) | Over 0.5 (1.12) | |
| Under/Over | Under 1.5 (2.11) | Over 1.5 (1.70) | |
| Under/Over | Under 2.5 (1.31) | Over 2.5 (2.94) | |
| Under/Over | Under 3.5 (1.07) | Over 3.5 (5.90) | |
| Under/Over | Under 4.5 (1.02) | Over 4.5 (15.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (26.00) | |
| Halftime Yes/No | Halftime Yes (6.40) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.33) | No (1.54) | |
| Halftime-Fulltime | Home-Home (5.25) | Home-Draw (16.50) | Home-Away (43.00) |
| Halftime-Fulltime | Away-Away (4.75) | Away-Draw (16.00) | Away-Home (46.00) |
| Halftime-Fulltime | Draw-Home (6.15) | Draw-Draw (3.28) | Draw-Away (5.75) |
Argentina - Liga Profesional Argentina
Code: 10484 Mon-09-Feb, 04:15am Gimnasia M. - Instituto Cordoba
| Win-Draw-Win | Home (2.54) | Draw (2.89) | Away (3.06) |
| Double Chance | Home/Draw (1.35) | Home/Away (1.38) | Draw/Away (1.49) |
| Halftime Win | Halftime Home (3.37) | Halftime Draw (1.79) | Halftime Away (4.18) |
| HT Under/Over | HT Under 0.5 (2.16) | HT Over 0.5 (1.65) | |
| HT Under/Over | HT Under 1.5 (1.17) | HT Over 1.5 (4.20) | |
| HT Under/Over | HT Under 2.5 (1.03) | HT Over 2.5 (12.00) | |
| Under/Over | Under 0.5 (5.45) | Over 0.5 (1.09) | |
| Under/Over | Under 1.5 (2.17) | Over 1.5 (1.67) | |
| Under/Over | Under 2.5 (1.32) | Over 2.5 (2.89) | |
| Under/Over | Under 3.5 (1.06) | Over 3.5 (6.15) | |
| Under/Over | Under 4.5 (1.03) | Over 4.5 (14.00) | |
| Under/Over: | Under 5.5 (1.00) | Over 5.5 (25.00) | |
| Halftime Yes/No | Halftime Yes (6.60) | Halftime No (1.08) | |
| Fulltime Yes/No | Yes (2.35) | No (1.53) | |
| Halftime-Fulltime | Home-Home (4.15) | Home-Draw (16.50) | Home-Away (46.00) |
| Halftime-Fulltime | Away-Away (5.15) | Away-Draw (16.50) | Away-Home (43.00) |
| Halftime-Fulltime | Draw-Home (5.45) | Draw-Draw (3.68) | Draw-Away (6.40) |
